Plate
Model
Mark
Toll
Transaction Date
Toll Station
KTX282 HYUNDAI ELANTRA -1.00 01/30/2026 23:50:25 TOA BAJA WB ORT
KTX282 HYUNDAI ELANTRA -1.00 01/30/2026 23:44:00 BUCHANAN WB ORT
KTF036 HYUNDAI VENUE -4.00 01/30/2026 23:43:49 TEODORO MOSCOSO NB
KTF084 HYUNDAI VENUE -1.00 01/30/2026 23:31:48 BUCHANAN EB ORT
KTF084 HYUNDAI VENUE -1.00 01/30/2026 23:25:36 TOA BAJA EB ORT
KTF084 HYUNDAI VENUE -1.00 01/30/2026 23:19:19 VEGA ALTA EB ORT
KTX282 HYUNDAI ELANTRA -1.00 01/30/2026 23:12:59 BUCHANAN EB ORT
KTF084 HYUNDAI VENUE -1.40 01/30/2026 23:12:40 MANATI EB ORT
KKR179 NISSAN VERSA -1.00 01/30/2026 23:12:07 BUCHANAN EB ORT
KTX276 HYUNDAI ELANTRA -1.00 01/30/2026 23:08:08 VEGA ALTA WB ORT
KTX282 HYUNDAI ELANTRA -1.00 01/30/2026 23:06:38 TOA BAJA EB ORT
KKR179 NISSAN VERSA -1.00 01/30/2026 23:05:24 TOA BAJA EB ORT
KTF084 HYUNDAI VENUE -1.40 01/30/2026 23:02:50 ARECIBO EB ORT
KTX276 HYUNDAI ELANTRA -1.00 01/30/2026 23:01:12 TOA BAJA WB ORT
KKR179 NISSAN VERSA -1.00 01/30/2026 22:58:38 VEGA ALTA EB ORT
KTX276 HYUNDAI ELANTRA -1.00 01/30/2026 22:52:42 BUCHANAN WB ORT
KKR179 NISSAN VERSA -1.40 01/30/2026 22:50:50 MANATI EB ORT
KQO247 KIA SOUL -4.00 01/30/2026 22:35:19 TEODORO MOSCOSO NB
KOA844 HYUNDAI ELANTRA SE -4.00 01/30/2026 21:56:13 TEODORO MOSCOSO SB
KNH854 TOYOTA COROLLA -1.00 01/30/2026 21:50:04 BUCHANAN EB ORT
KSS929 CHRYSLER PR -1.00 01/30/2026 21:46:10 BUCHANAN EB ORT
KOA844 HYUNDAI ELANTRA SE -4.00 01/30/2026 21:45:17 TEODORO MOSCOSO NB
KNH854 TOYOTA COROLLA -1.00 01/30/2026 21:43:07 TOA BAJA EB ORT
KGO992 HYUNDAI VENUE -1.40 01/30/2026 21:36:12 MANATI EB ORT
KNH854 TOYOTA COROLLA -1.00 01/30/2026 21:35:54 VEGA ALTA EB ORT
KNH854 TOYOTA COROLLA -1.40 01/30/2026 21:28:24 MANATI EB ORT
KHD248 HYUNDAI VENUE -4.00 01/30/2026 21:27:52 TEODORO MOSCOSO SB
KOA847 HYUNDAI ELANTRA SE -1.00 01/30/2026 21:25:54 TOA BAJA EB ORT
KGO992 HYUNDAI VENUE -1.40 01/30/2026 21:23:32 ARECIBO EB ORT
KTF053 HYUNDAI VENUE -0.55 01/30/2026 21:21:18 BAYAMON SB ORT
KOA847 HYUNDAI ELANTRA SE -1.00 01/30/2026 21:18:50 VEGA ALTA EB ORT
KNH854 TOYOTA COROLLA -1.40 01/30/2026 21:17:16 ARECIBO EB ORT
KTF036 HYUNDAI VENUE -4.00 01/30/2026 21:11:40 TEODORO MOSCOSO SB
KOA847 HYUNDAI ELANTRA SE -1.40 01/30/2026 21:11:09 MANATI EB ORT
KNH854 TOYOTA COROLLA -1.00 01/30/2026 21:06:39 HATILLO EB ORT
KTX282 HYUNDAI ELANTRA -1.00 01/30/2026 21:04:23 VEGA ALTA WB ORT
KOA847 HYUNDAI ELANTRA SE -1.40 01/30/2026 20:59:55 ARECIBO EB ORT
KHN846 MITSUBISHI MIRAGE -1.00 01/30/2026 20:56:46 BUCHANAN EB ORT
KTX282 HYUNDAI ELANTRA -3.25 01/30/2026 20:54:16 DT RIO1
KTX282 HYUNDAI ELANTRA -1.00 01/30/2026 20:52:03 BUCHANAN WB ORT
KHN846 MITSUBISHI MIRAGE -1.00 01/30/2026 20:50:23 TOA BAJA EB ORT
KOA847 HYUNDAI ELANTRA SE -1.00 01/30/2026 20:48:43 HATILLO EB ORT
KNH855 TOYOTA COROLLA -1.40 01/30/2026 20:45:03 ARECIBO EB ORT
KHN846 MITSUBISHI MIRAGE -1.00 01/30/2026 20:43:59 VEGA ALTA EB ORT
KKR187 NISSAN VERSA -1.00 01/30/2026 20:41:54 TOA BAJA WB ORT
KKR171 NISSAN VERSA -1.00 01/30/2026 20:38:12 BUCHANAN WB ORT
KHN846 MITSUBISHI MIRAGE -1.40 01/30/2026 20:36:49 MANATI EB ORT
KKB263 HYUNDAI VENUE -1.00 01/30/2026 20:31:19 BUCHANAN WB ORT
KHN846 MITSUBISHI MIRAGE -1.40 01/30/2026 20:26:12 ARECIBO EB ORT
KKR178 NISSAN VERSA -0.55 01/30/2026 20:26:09 BAYAMON SB ORT
KKR178 NISSAN VERSA -1.00 01/30/2026 20:18:05 BUCHANAN WB ORT
KHN846 MITSUBISHI MIRAGE -1.00 01/30/2026 20:15:52 HATILLO EB ORT
KRS286 HYUNDAI VENUE SE -1.00 01/30/2026 20:13:16 BUCHANAN EB ORT
KRS286 HYUNDAI VENUE SE -1.00 01/30/2026 20:06:07 TOA BAJA EB ORT
KRS286 HYUNDAI VENUE SE -1.00 01/30/2026 19:59:00 VEGA ALTA EB ORT
KST394 JEEP PR -4.00 01/30/2026 19:58:46 TEODORO MOSCOSO SB
KLL181 HYUNDAI SONATA -1.00 01/30/2026 19:54:07 BUCHANAN EB ORT
KRS286 HYUNDAI VENUE SE -1.40 01/30/2026 19:51:33 MANATI EB ORT
KLL181 HYUNDAI SONATA -1.00 01/30/2026 19:46:46 TOA BAJA EB ORT
KRS286 HYUNDAI VENUE SE -1.40 01/30/2026 19:40:54 ARECIBO EB ORT
KLL181 HYUNDAI SONATA -1.00 01/30/2026 19:39:41 VEGA ALTA EB ORT
KLL181 HYUNDAI SONATA -1.40 01/30/2026 19:31:21 MANATI EB ORT
KRS286 HYUNDAI VENUE SE -1.00 01/30/2026 19:30:25 HATILLO EB ORT
KSS913 CHRYSLER PR -4.00 01/30/2026 19:25:50 TEODORO MOSCOSO SB
KKB274 HYUNDAI VENUE -4.00 01/30/2026 19:23:54 TEODORO MOSCOSO NB
KTF026 HYUNDAI VENUE -4.00 01/30/2026 19:21:26 TEODORO MOSCOSO SB
KLL181 HYUNDAI SONATA -1.40 01/30/2026 19:19:33 ARECIBO EB ORT
KQJ801 MITSUBISHI ECLIPSE CROSS -1.05 01/30/2026 19:19:14 DT CAGUAS NORTE PM
KSS913 CHRYSLER PR -1.00 01/30/2026 19:13:23 BUCHANAN EB ORT
KTF059 HYUNDAI VENUE -1.00 01/30/2026 19:12:24 BUCHANAN WB ORT
KQJ801 MITSUBISHI ECLIPSE CROSS -4.25 01/30/2026 19:11:25 DTLC PR18 ENTRANCE
KOA838 HYUNDAI ELANTRA SE -1.00 01/30/2026 19:08:47 HATILLO WB ORT
KLL181 HYUNDAI SONATA -1.00 01/30/2026 19:08:44 HATILLO EB ORT
KSS913 CHRYSLER PR -0.55 01/30/2026 19:08:36 BAYAMON NB ORT
KKR188 NISSAN VERSA -1.00 01/30/2026 19:05:07 BUCHANAN WB ORT
KTF086 HYUNDAI VENUE -0.75 01/30/2026 19:05:02 CAGUAS S WE SB ORT
KLK095 MITSUBISHI MIRAGE G4 -0.75 01/30/2026 19:04:13 HUMACAO S NB ORT
KHN850 MITSUBISHI MIRAGE -1.00 01/30/2026 19:03:33 BUCHANAN EB ORT
KII891 MITSUBISHI MIRAGE -1.00 01/30/2026 19:03:24 BUCHANAN WB ORT
KMS380 MITSUBISHI ECLIPSE CROSS -1.15 01/30/2026 19:00:42 SALINAS SB ORT
KLL184 HYUNDAI SONATA -1.70 01/30/2026 18:59:11 CAROLINA EB ORT
KOA838 HYUNDAI ELANTRA SE -1.40 01/30/2026 18:57:22 ARECIBO WB MAINLINE ORT
KTF012 HYUNDAI VENUE -0.75 01/30/2026 18:56:48 CEIBA NB ORT
KHN850 MITSUBISHI MIRAGE -1.00 01/30/2026 18:56:00 TOA BAJA EB ORT
KTF110 HYUNDAI VENUE -1.40 01/30/2026 18:55:45 ARECIBO EB ORT
KTX281 HYUNDAI ELANTRA -1.40 01/30/2026 18:55:16 ARECIBO WB MAINLINE ORT
KTF086 HYUNDAI VENUE -1.05 01/30/2026 18:55:10 DT CAGUAS NORTE PM
KTF079 HYUNDAI VENUE -1.05 01/30/2026 18:50:58 CAGUAS N SB ORT
KTF086 HYUNDAI VENUE -4.50 01/30/2026 18:48:53 DTLC PR18 ENTRANCE
KTX276 HYUNDAI ELANTRA -1.00 01/30/2026 18:48:29 BUCHANAN EB ORT
KHN850 MITSUBISHI MIRAGE -1.00 01/30/2026 18:47:44 VEGA ALTA EB ORT
KOA838 HYUNDAI ELANTRA SE -1.40 01/30/2026 18:45:34 MANATI WB ORT
KTX281 HYUNDAI ELANTRA -1.40 01/30/2026 18:43:28 MANATI WB ORT
KTF012 HYUNDAI VENUE -0.75 01/30/2026 18:42:59 HUMACAO N NB ORT
KTF110 HYUNDAI VENUE -1.00 01/30/2026 18:42:20 HATILLO EB ORT
KKB286 HYUNDAI VENUE -0.75 01/30/2026 18:41:43 CAGUAS S WE SB ORT
KTF086 HYUNDAI VENUE -1.00 01/30/2026 18:40:51 BUCHANAN EB ORT
KTX276 HYUNDAI ELANTRA -1.00 01/30/2026 18:40:33 TOA BAJA EB ORT
KRS279 HYUNDAI VENUE SE -0.75 01/30/2026 18:38:11 CAGUAS S WE NB ORT
KOA838 HYUNDAI ELANTRA SE -1.00 01/30/2026 18:36:47 VEGA ALTA WB ORT
KTX281 HYUNDAI ELANTRA -1.00 01/30/2026 18:34:20 VEGA ALTA WB ORT
KTX276 HYUNDAI ELANTRA -1.00 01/30/2026 18:33:01 VEGA ALTA EB ORT
KIY347 HYUNDAI TUCSON -0.55 01/30/2026 18:31:38 BAYAMON SB ORT
KTX274 HYUNDAI ELANTRA -1.05 01/30/2026 18:27:23 CAGUAS N NB ORT
KKB270 HYUNDAI VENUE -0.75 01/30/2026 18:26:11 HUMACAO N SB ORT
KTF043 HYUNDAI VENUE -1.00 01/30/2026 18:22:03 HATILLO WB ORT
KKB278 HYUNDAI VENUE -1.00 01/30/2026 18:19:58 BUCHANAN EB ORT
KTX281 HYUNDAI ELANTRA -1.00 01/30/2026 18:19:53 TOA BAJA WB ORT
KOA838 HYUNDAI ELANTRA SE -1.00 01/30/2026 18:19:44 TOA BAJA WB ORT
KST394 JEEP PR -1.70 01/30/2026 18:18:02 CAROLINA WB ORT
KTF043 HYUNDAI VENUE -1.40 01/30/2026 18:11:28 ARECIBO WB MAINLINE ORT
KST394 JEEP PR -1.10 01/30/2026 18:10:09 RIO GRANDE WB ORT
KKB270 HYUNDAI VENUE -0.75 01/30/2026 18:08:50 CEIBA SB ORT
KHN859 MITSUBISHI MIRAGE -0.75 01/30/2026 18:08:43 CEIBA SB ORT
KTF070 HYUNDAI VENUE -1.00 01/30/2026 18:06:38 BUCHANAN EB ORT
KIY347 HYUNDAI TUCSON -1.00 01/30/2026 18:05:53 BUCHANAN WB ORT
KTF084 HYUNDAI VENUE -1.40 01/30/2026 18:03:17 MANATI WB ORT
KOA838 HYUNDAI ELANTRA SE -1.00 01/30/2026 18:02:43 BUCHANAN WB ORT
KTX273 HYUNDAI ELANTRA -1.00 01/30/2026 18:01:43 PONCE WB ORT
KTX281 HYUNDAI ELANTRA -1.00 01/30/2026 18:01:40 BUCHANAN WB ORT
KUH768 HYUNDAI VENUE -1.10 01/30/2026 18:01:37 RIO GRANDE EB ORT
KTF043 HYUNDAI VENUE -1.40 01/30/2026 18:00:38 MANATI WB ORT
KST373 JEEP PR -1.05 01/30/2026 18:00:09 CAGUAS N NB ORT
KTF070 HYUNDAI VENUE -1.00 01/30/2026 18:00:00 TOA BAJA EB ORT
KDZ974 MITSUBISHI ECLIPSE CROSS -4.00 01/30/2026 17:56:51 TEODORO MOSCOSO SB
KUH768 HYUNDAI VENUE -1.70 01/30/2026 17:53:28 CAROLINA EB ORT
KTF070 HYUNDAI VENUE -1.00 01/30/2026 17:53:04 VEGA ALTA EB ORT
KST373 JEEP PR -0.75 01/30/2026 17:52:59 CAGUAS S WE NB ORT
KTF084 HYUNDAI VENUE -1.00 01/30/2026 17:51:50 VEGA ALTA WB ORT
KHN829 MITSUBISHI MIRAGE -1.15 01/30/2026 17:51:29 SALINAS NB ORT
KTF044 HYUNDAI VENUE -1.00 01/30/2026 17:50:46 TOA BAJA EB ORT
KTX273 HYUNDAI ELANTRA -0.70 01/30/2026 17:48:57 JUANA DIAZ S WB ORT
KTF043 HYUNDAI VENUE -1.00 01/30/2026 17:48:51 VEGA ALTA WB ORT
KLK570 MITSUBISHI MIRAGE G4 -1.00 01/30/2026 17:47:10 BUCHANAN EB ORT
KTF070 HYUNDAI VENUE -1.40 01/30/2026 17:44:53 MANATI EB ORT
KLL180 HYUNDAI SONATA -0.75 01/30/2026 17:44:34 CAGUAS S WE SB ORT
KHV173 HUYNDAI VENUE -1.70 01/30/2026 17:42:04 CAROLINA EB ORT
KKS687 MITSUBISHI ECPLISE CROSS -4.00 01/30/2026 17:42:04 TEODORO MOSCOSO SB
KLK570 MITSUBISHI MIRAGE G4 -1.00 01/30/2026 17:38:59 TOA BAJA EB ORT
KOA838 HYUNDAI ELANTRA SE -1.05 01/30/2026 17:38:32 CAGUAS N NB ORT
KTX281 HYUNDAI ELANTRA -1.05 01/30/2026 17:38:24 CAGUAS N NB ORT
KTF084 HYUNDAI VENUE -5.85 01/30/2026 17:34:38 DT RIO1
KLK570 MITSUBISHI MIRAGE G4 -1.00 01/30/2026 17:30:00 VEGA ALTA EB ORT
KTF084 HYUNDAI VENUE -1.00 01/30/2026 17:27:33 BUCHANAN WB ORT
KLK083 MITSUBISHI MIRAGE G4 -1.70 01/30/2026 17:26:28 CAROLINA WB ORT
KKR178 NISSAN VERSA -1.05 01/30/2026 17:23:47 CAGUAS N NB ORT
KLK570 MITSUBISHI MIRAGE G4 -1.40 01/30/2026 17:20:44 MANATI EB ORT
KTF045 HYUNDAI VENUE -1.70 01/30/2026 17:19:52 CAROLINA WB ORT
KKR178 NISSAN VERSA -0.75 01/30/2026 17:15:51 CAGUAS S WE NB ORT
KLL180 HYUNDAI SONATA -1.05 01/30/2026 17:15:50 CAGUAS N SB ORT
KQO251 KIA SOUL -1.70 01/30/2026 17:14:18 CAROLINA WB ORT
KGE341 MITSUBISHI ECLIPSE CROSS -1.00 01/30/2026 17:13:11 HATILLO EB ORT
KTF045 HYUNDAI VENUE -1.10 01/30/2026 17:12:02 RIO GRANDE WB ORT
KMS376 MITSUBISHI ECLIPSE CROSS -1.00 01/30/2026 17:11:32 BUCHANAN EB ORT
KOA835 HYUNDAI ELANTRA SE -1.10 01/30/2026 17:09:34 RIO GRANDE EB ORT
KTF109 HYUNDAI VENUE -1.10 01/30/2026 17:09:13 RIO GRANDE EB ORT
KQO251 KIA SOUL -1.10 01/30/2026 17:06:36 RIO GRANDE WB ORT
KLK570 MITSUBISHI MIRAGE G4 -1.40 01/30/2026 17:06:09 ARECIBO EB ORT
KTF043 HYUNDAI VENUE -1.00 01/30/2026 17:06:07 TOA BAJA WB ORT
KOA838 HYUNDAI ELANTRA SE -0.75 01/30/2026 17:04:11 HUMACAO N SB ORT
KTX281 HYUNDAI ELANTRA -0.75 01/30/2026 17:04:10 HUMACAO N SB ORT
KMS376 MITSUBISHI ECLIPSE CROSS -1.00 01/30/2026 17:03:18 TOA BAJA EB ORT
KUH768 HYUNDAI VENUE -1.00 01/30/2026 17:02:29 BUCHANAN EB ORT
KOA835 HYUNDAI ELANTRA SE -1.70 01/30/2026 17:01:29 CAROLINA EB ORT
KTF109 HYUNDAI VENUE -1.70 01/30/2026 17:01:15 CAROLINA EB ORT
KKB278 HYUNDAI VENUE -1.00 01/30/2026 17:01:07 TOA BAJA EB ORT
KLK087 MITSUBISHI MIRAGE G4 -4.00 01/30/2026 17:00:22 TEODORO MOSCOSO NB
KKR170 NISSAN VERSA -1.00 01/30/2026 16:59:26 HATILLO WB ORT
KKR179 NISSAN VERSA -1.40 01/30/2026 16:59:12 MANATI WB ORT
KKG692 MITSUBISHI CROSS -1.70 01/30/2026 16:58:42 CAROLINA WB ORT
KTF065 HYUNDAI VENUE -1.70 01/30/2026 16:58:36 CAROLINA WB ORT
KKB271 HYUNDAI VENUE -0.70 01/30/2026 16:57:14 JUANA DIAZ S WB ORT
KMS376 MITSUBISHI ECLIPSE CROSS -1.00 01/30/2026 16:55:54 VEGA ALTA EB ORT
KKR165 NISSAN SENTRA -1.70 01/30/2026 16:54:43 CAROLINA WB ORT
KUH768 HYUNDAI VENUE -1.00 01/30/2026 16:54:28 TOA BAJA EB ORT
KKB278 HYUNDAI VENUE -1.00 01/30/2026 16:52:56 VEGA ALTA EB ORT
KHJ528 NISSAN VERSA -1.70 01/30/2026 16:52:31 CAROLINA WB ORT
KKG692 MITSUBISHI CROSS -1.10 01/30/2026 16:51:01 RIO GRANDE WB ORT
KTF065 HYUNDAI VENUE -1.10 01/30/2026 16:50:00 RIO GRANDE WB ORT
KLL180 HYUNDAI SONATA -4.00 01/30/2026 16:49:32 TEODORO MOSCOSO SB
KKR179 NISSAN VERSA -1.00 01/30/2026 16:48:42 VEGA ALTA WB ORT
KKR170 NISSAN VERSA -1.40 01/30/2026 16:48:16 ARECIBO WB MAINLINE ORT
KTF109 HYUNDAI VENUE -4.00 01/30/2026 16:47:26 TEODORO MOSCOSO NB
KUH768 HYUNDAI VENUE -1.00 01/30/2026 16:47:18 VEGA ALTA EB ORT
KMS376 MITSUBISHI ECLIPSE CROSS -1.40 01/30/2026 16:47:11 MANATI EB ORT
KKR165 NISSAN SENTRA -1.10 01/30/2026 16:46:58 RIO GRANDE WB ORT
KLK577 MITSUBISHI MIRAGE G4 -1.00 01/30/2026 16:46:52 BUCHANAN WB ORT
KTF043 HYUNDAI VENUE -1.00 01/30/2026 16:46:09 BUCHANAN WB ORT
KKB271 HYUNDAI VENUE -1.15 01/30/2026 16:42:03 SALINAS SB ORT
KUH768 HYUNDAI VENUE -1.40 01/30/2026 16:38:16 MANATI EB ORT
KQO250 KIA SOUL -1.00 01/30/2026 16:37:27 PONCE WB ORT
KLK586 MITSUBISHI ECLIPSE CROSS -1.00 01/30/2026 16:36:54 BUCHANAN EB ORT
KKR170 NISSAN VERSA -1.40 01/30/2026 16:36:31 MANATI WB ORT
KKB286 HYUNDAI VENUE -0.75 01/30/2026 16:35:39 CAGUAS S WE NB ORT
KTF081 HYUNDAI VENUE -1.00 01/30/2026 16:34:59 PONCE WB ORT
KKS684 MITSUBISHI ECLIPSE CROSS -0.75 01/30/2026 16:34:11 CAGUAS S WE NB ORT
KUH758 HYUNDAI VENUE -1.00 01/30/2026 16:33:06 HATILLO WB ORT
KTF048 HYUNDAI VENUE -4.00 01/30/2026 16:30:59 TEODORO MOSCOSO SB
KNL626 KIA CARNIVAL -1.70 01/30/2026 16:29:03 CAROLINA EB ORT
KKR179 NISSAN VERSA -1.00 01/30/2026 16:26:44 TOA BAJA WB ORT
KUH768 HYUNDAI VENUE -1.40 01/30/2026 16:26:33 ARECIBO EB ORT
KLK586 MITSUBISHI ECLIPSE CROSS -1.00 01/30/2026 16:25:39 TOA BAJA EB ORT
KTF040 HYUNDAI VENUE -1.10 01/30/2026 16:25:17 RIO GRANDE EB ORT
KQO250 KIA SOUL -0.70 01/30/2026 16:25:13 JUANA DIAZ S WB ORT
KKR170 NISSAN VERSA -1.00 01/30/2026 16:24:51 VEGA ALTA WB ORT
KTF081 HYUNDAI VENUE -0.70 01/30/2026 16:22:45 JUANA DIAZ S WB ORT
KUH758 HYUNDAI VENUE -1.40 01/30/2026 16:22:06 ARECIBO WB MAINLINE ORT
KLK577 MITSUBISHI MIRAGE G4 -1.05 01/30/2026 16:21:52 CAGUAS N NB ORT
KHJ514 NISSAN VERSA -1.10 01/30/2026 16:21:30 RIO GRANDE EB ORT
KKR172 NISSAN VERSA -1.00 01/30/2026 16:20:38 BUCHANAN EB ORT
KKB271 HYUNDAI VENUE -0.75 01/30/2026 16:20:25 CAGUAS S WE SB ORT
KLK586 MITSUBISHI ECLIPSE CROSS -1.00 01/30/2026 16:18:27 VEGA ALTA EB ORT
KOA829 HYUNDAI ELANTRA SE -1.05 01/30/2026 16:18:07 CAGUAS N NB ORT
KTF040 HYUNDAI VENUE -1.70 01/30/2026 16:17:14 CAROLINA EB ORT
KUH768 HYUNDAI VENUE -1.00 01/30/2026 16:15:44 HATILLO EB ORT
KHJ514 NISSAN VERSA -1.70 01/30/2026 16:13:46 CAROLINA EB ORT
KHV171 HYUNDAI VENUE -1.05 01/30/2026 16:11:12 CAGUAS N NB ORT
KKB286 HYUNDAI VENUE -1.15 01/30/2026 16:10:57 SALINAS NB ORT
KKS684 MITSUBISHI ECLIPSE CROSS -1.15 01/30/2026 16:10:08 SALINAS NB ORT
KLK586 MITSUBISHI ECLIPSE CROSS -1.40 01/30/2026 16:09:51 MANATI EB ORT
KOA829 HYUNDAI ELANTRA SE -0.75 01/30/2026 16:09:28 CAGUAS S WE NB ORT
KQO250 KIA SOUL -1.15 01/30/2026 16:08:48 SALINAS SB ORT
KKR172 NISSAN VERSA -1.00 01/30/2026 16:07:59 TOA BAJA EB ORT
KTF081 HYUNDAI VENUE -1.15 01/30/2026 16:07:08 SALINAS SB ORT
KKB270 HYUNDAI VENUE -0.75 01/30/2026 16:07:04 CEIBA NB ORT
KKR179 NISSAN VERSA -1.00 01/30/2026 16:06:09 BUCHANAN WB ORT
KKR170 NISSAN VERSA -1.00 01/30/2026 16:04:33 TOA BAJA WB ORT
KOA844 HYUNDAI ELANTRA SE -1.00 01/30/2026 16:04:17 PONCE WB ORT
KKR172 NISSAN VERSA -1.00 01/30/2026 16:00:26 VEGA ALTA EB ORT
KLK586 MITSUBISHI ECLIPSE CROSS -1.40 01/30/2026 15:58:23 ARECIBO EB ORT
KUH758 HYUNDAI VENUE -1.00 01/30/2026 15:58:05 VEGA ALTA WB ORT
KLK087 MITSUBISHI MIRAGE G4 -1.00 01/30/2026 15:56:30 BUCHANAN EB ORT
KOA819 HYUNDAI ELANTRA SE -4.00 01/30/2026 15:55:15 TEODORO MOSCOSO NB
KTX274 HYUNDAI ELANTRA -1.05 01/30/2026 15:55:05 CAGUAS N SB ORT
KTX277 HYUNDAI ELANTRA -1.05 01/30/2026 15:54:47 CAGUAS N NB ORT
KTF031 HYUNDAI VENUE -1.00 01/30/2026 15:54:16 BUCHANAN EB ORT
KUH759 HYUNDAI VENUE -0.60 01/30/2026 15:54:03 GUAYNABO S SB ORT
KKR172 NISSAN VERSA -1.40 01/30/2026 15:52:32 MANATI EB ORT
KOA844 HYUNDAI ELANTRA SE -0.70 01/30/2026 15:52:18 JUANA DIAZ S WB ORT
KKB270 HYUNDAI VENUE -0.75 01/30/2026 15:51:09 HUMACAO N NB ORT
KHN818 MITSUBISHI MIRAGE -1.40 01/30/2026 15:51:08 ARECIBO EB ORT
KTF059 HYUNDAI VENUE -1.00 01/30/2026 15:48:43 BUCHANAN EB ORT
KKB286 HYUNDAI VENUE -0.70 01/30/2026 15:47:48 JUANA DIAZ EB ORT
KTF087 HYUNDAI VENUE -0.70 01/30/2026 15:47:16 JUANA DIAZ S WB ORT
KQO250 KIA SOUL -0.75 01/30/2026 15:46:38 CAGUAS S WE SB ORT
KOA829 HYUNDAI ELANTRA SE -1.15 01/30/2026 15:46:20 SALINAS NB ORT
KMS381 MITSUBISHI ECLIPSE CROSS -1.10 01/30/2026 15:46:18 RIO GRANDE EB ORT
KLK079 MITSUBISHI MIRAGE G4 -0.90 01/30/2026 15:45:39 RAMPA CAROLINA WB ORT
KHN831 MITSUBISHI MIRAGE -4.00 01/30/2026 15:44:54 TEODORO MOSCOSO NB
KUH758 HYUNDAI VENUE -5.95 01/30/2026 15:43:42 DT RIO1
583861$-747359.0499953076