Tolls for KAX200
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
1525399411 8331652 KAX200 2022 ECOSPORT 143 DTLC CAGUAS NORTE 08/16/2024 07:45:25 2 -3.50
124327460 8331652 KAX200 2022 ECOSPORT 143 CAGUAS SUR 08/15/2024 20:35:45 5 -1.15
1525236606 8331652 KAX200 2022 ECOSPORT 143 DTLC MONTEHIEDRA 08/15/2024 20:25:22 1 -0.60
1516270722 8331652 KAX200 2022 ECOSPORT 143 TEODORO MOSCOSO SB 07/31/2024 11:39:43 8 -3.80
1515404093 8331652 KAX200 2022 ECOSPORT 143 DTLC CAGUAS NORTE 07/30/2024 05:27:01 1 -2.25
118269837 8331652 KAX200 2022 ECOSPORT 143 HUMACAO SUR 07/29/2024 12:31:13 3 -1.15
1514700225 8331652 KAX200 2022 ECOSPORT 143 BUCHANAN EB ORT 07/28/2024 20:47:51 1 -0.90
1514697106 8331652 KAX200 2022 ECOSPORT 143 DT TOA4 07/28/2024 20:40:32 0 -0.90
1514694809 8331652 KAX200 2022 ECOSPORT 143 VEGA ALTA EB ORT 07/28/2024 20:34:31 1 -0.90
1514691315 8331652 KAX200 2022 ECOSPORT 143 MANATI EB ORT 07/28/2024 20:26:35 1 -1.30
1514445664 8331652 KAX200 2022 ECOSPORT 143 MANATI WB ORT 07/28/2024 12:57:10 1 -1.30
1514440433 8331652 KAX200 2022 ECOSPORT 143 VEGA ALTA WB ORT 07/28/2024 12:47:37 2 -0.90
1514437712 8331652 KAX200 2022 ECOSPORT 143 TOA BAJA WB ORT 07/28/2024 12:41:31 2 -0.90
1514433187 8331652 KAX200 2022 ECOSPORT 143 BUCHANAN WB ORT 07/28/2024 12:33:27 1 -0.90
118941836 8331652 KAX200 2022 ECOSPORT 143 CAGUAS NORTE 07/28/2024 11:47:18 17 -1.75
118922808 8331652 KAX200 2022 ECOSPORT 143 CAGUAS NORTE 07/27/2024 22:24:37 17 -1.75
118449770 8331652 KAX200 2022 ECOSPORT 143 CAGUAS NORTE 07/26/2024 22:10:47 18 -1.75
117818702 8331652 KAX200 2022 ECOSPORT 143 HUMACAO NORTE 07/26/2024 12:34:31 13 -1.15
116681846 8331652 KAX200 2022 ECOSPORT 143 CAROLINA 07/21/2024 19:54:14 14 -1.50
1510461767 8331652 KAX200 2022 ECOSPORT 143 BUCHANAN EB ORT 07/21/2024 15:35:23 2 -0.90
1510456770 8331652 KAX200 2022 ECOSPORT 143 TOA BAJA EB ORT 07/21/2024 15:25:56 2 -0.90
1510452330 8331652 KAX200 2022 ECOSPORT 143 VEGA ALTA EB ORT 07/21/2024 15:17:57 1 -0.90
1510447780 8331652 KAX200 2022 ECOSPORT 143 MANATI EB ORT 07/21/2024 15:08:47 1 -1.30
1508895752 8331652 KAX200 2022 ECOSPORT 143 ARECIBO EB ORT 07/18/2024 19:36:37 2 -1.30
1508889996 8331652 KAX200 2022 ECOSPORT 143 HATILLO EB ORT 07/18/2024 19:24:47 1 -0.90
1508593100 8331652 KAX200 2022 ECOSPORT 143 HATILLO WB ORT 07/18/2024 12:21:44 1 -0.90
1508585993 8331652 KAX200 2022 ECOSPORT 143 ARECIBO WB MAINLINE ORT 07/18/2024 12:10:13 1 -1.30
1508215249 8331652 KAX200 2022 ECOSPORT 143 ARECIBO EB ORT 07/17/2024 18:58:57 2 -1.30
1508208541 8331652 KAX200 2022 ECOSPORT 143 HATILLO EB ORT 07/17/2024 18:47:07 2 -0.90
1507861519 8331652 KAX200 2022 ECOSPORT 143 HATILLO WB ORT 07/17/2024 10:24:25 2 -0.90
1507854427 8331652 KAX200 2022 ECOSPORT 143 RAMPA FACTOR WB ORT 07/17/2024 10:12:48 2 -0.90
1507479460 8331652 KAX200 2022 ECOSPORT 143 MANATI EB ORT 07/16/2024 17:08:52 1 -1.30
1507318703 8331652 KAX200 2022 ECOSPORT 143 VEGA ALTA WB ORT 07/16/2024 13:27:29 1 -0.90
1507314125 8331652 KAX200 2022 ECOSPORT 143 TOA BAJA WB ORT 07/16/2024 13:20:00 2 -0.90
1507308274 8331652 KAX200 2022 ECOSPORT 143 BUCHANAN WB ORT 07/16/2024 13:10:44 3 -0.90
114206942 8331652 KAX200 2022 ECOSPORT 143 CAGUAS NORTE 07/14/2024 22:05:37 18 -1.75
114203551 8331652 KAX200 2022 ECOSPORT 143 SALINAS 07/14/2024 21:37:41 14 -2.00
114199952 8331652 KAX200 2022 ECOSPORT 143 SALINAS RAMP 07/14/2024 21:12:30 12 -0.40
202142568 8331652 KAX200 2022 ECOSPORT 143 JUANA DIAZ ORT ESTE 07/14/2024 20:53:42 12 -0.60
115197352 8331652 KAX200 2022 ECOSPORT 143 PONCE 07/14/2024 20:45:20 12 -0.90
111007406 8331652 KAX200 2022 ECOSPORT 143 PONCE 07/03/2024 18:34:21 3 -0.90
201263786 8331652 KAX200 2022 ECOSPORT 143 JUANA DIAZ ORT OESTE 07/03/2024 18:22:42 3 -0.60
110990191 8331652 KAX200 2022 ECOSPORT 143 CAGUAS SUR 07/03/2024 17:46:09 6 -1.15
1499924136 8331652 KAX200 2022 ECOSPORT 143 DTLC MONTEHIEDRA 07/03/2024 17:14:42 1 -3.10
1499732843 8331652 KAX200 2022 ECOSPORT 143 TEODORO MOSCOSO NB 07/03/2024 12:57:46 4 -3.80
110761933 8331652 KAX200 2022 ECOSPORT 143 CAGUAS NORTE 07/03/2024 12:23:03 18 -1.75
110752109 8331652 KAX200 2022 ECOSPORT 143 SALINAS 07/03/2024 11:52:25 14 -2.00
201199633 8331652 KAX200 2022 ECOSPORT 143 JUANA DIAZ ORT ESTE 07/03/2024 11:30:27 13 -0.60
110742518 8331652 KAX200 2022 ECOSPORT 143 PONCE 07/03/2024 11:22:27 12 -0.90
108715854 8331652 KAX200 2022 ECOSPORT 143 PONCE 06/26/2024 17:58:49 3 -0.90
200656384 8331652 KAX200 2022 ECOSPORT 143 JUANA DIAZ ORT OESTE 06/26/2024 17:46:22 2 -0.60
108696456 8331652 KAX200 2022 ECOSPORT 143 CAGUAS SUR 06/26/2024 17:06:44 5 -1.15
1495573525 8331652 KAX200 2022 ECOSPORT 143 TEODORO MOSCOSO SB 06/26/2024 16:27:51 7 -3.80
1494122234 8331652 KAX200 2022 ECOSPORT 143 BUCHANAN EB ORT 06/24/2024 12:22:22 2 -0.90
1494112607 8331652 KAX200 2022 ECOSPORT 143 BAYAMON NB ORT 06/24/2024 12:04:53 1 -0.50
1493740679 8331652 KAX200 2022 ECOSPORT 143 MANATI EB ORT 06/23/2024 18:37:47 2 -1.30
1493735769 8331652 KAX200 2022 ECOSPORT 143 ARECIBO EB ORT 06/23/2024 18:26:36 2 -1.30
1493730859 8331652 KAX200 2022 ECOSPORT 143 HATILLO EB ORT 06/23/2024 18:16:38 2 -0.90
1491652709 8331652 KAX200 2022 ECOSPORT 143 HATILLO WB ORT 06/20/2024 09:19:29 1 -0.90
1491645315 8331652 KAX200 2022 ECOSPORT 143 ARECIBO WB MAINLINE ORT 06/20/2024 09:08:39 1 -1.30
1491637236 8331652 KAX200 2022 ECOSPORT 143 MANATI WB ORT 06/20/2024 08:57:14 1 -1.30
1491630699 8331652 KAX200 2022 ECOSPORT 143 VEGA ALTA WB ORT 06/20/2024 08:48:34 1 -0.90
1490862093 8331652 KAX200 2022 ECOSPORT 143 BAYAMON SB ORT 06/19/2024 04:25:57 2 -0.50
1490861750 8331652 KAX200 2022 ECOSPORT 143 BUCHANAN WB ORT 06/19/2024 04:21:41 2 -0.90
105288879 8331652 KAX200 2022 ECOSPORT 143 CAGUAS NORTE 06/15/2024 22:24:09 17 -1.75
1487028467 8331652 KAX200 2022 ECOSPORT 143 BUCHANAN EB ORT 06/12/2024 19:23:29 2 -0.90
1487024436 8331652 KAX200 2022 ECOSPORT 143 TOA BAJA EB ORT 06/12/2024 19:15:44 1 -0.90
1487020550 8331652 KAX200 2022 ECOSPORT 143 VEGA ALTA EB ORT 06/12/2024 19:08:23 2 -0.90
1487016754 8331652 KAX200 2022 ECOSPORT 143 MANATI EB ORT 06/12/2024 19:00:20 2 -1.30
1487010729 8331652 KAX200 2022 ECOSPORT 143 ARECIBO EB ORT 06/12/2024 18:49:06 3 -1.30
1487003521 8331652 KAX200 2022 ECOSPORT 143 HATILLO EB ORT 06/12/2024 18:37:56 1 -0.90
1486729510 8331652 KAX200 2022 ECOSPORT 143 HATILLO WB ORT 06/12/2024 12:14:42 2 -0.90
1486722731 8331652 KAX200 2022 ECOSPORT 143 ARECIBO WB MAINLINE ORT 06/12/2024 12:04:19 2 -1.30
1486716660 8331652 KAX200 2022 ECOSPORT 143 MANATI WB ORT 06/12/2024 11:53:20 2 -1.30
1486711518 8331652 KAX200 2022 ECOSPORT 143 VEGA ALTA WB ORT 06/12/2024 11:44:32 2 -0.90
1486708063 8331652 KAX200 2022 ECOSPORT 143 TOA BAJA WB ORT 06/12/2024 11:38:25 3 -0.90
1486695585 8331652 KAX200 2022 ECOSPORT 143 BUCHANAN WB ORT 06/12/2024 11:17:02 1 -0.90
1484390021 8331652 KAX200 2022 ECOSPORT 143 BUCHANAN EB ORT 06/08/2024 15:03:13 3 -0.90
1484380796 8331652 KAX200 2022 ECOSPORT 143 TOA BAJA EB ORT 06/08/2024 14:48:43 3 -0.90
1484375806 8331652 KAX200 2022 ECOSPORT 143 VEGA ALTA EB ORT 06/08/2024 14:41:22 1 -0.90
1484370321 8331652 KAX200 2022 ECOSPORT 143 MANATI EB ORT 06/08/2024 14:33:20 1 -1.30
199040448 8331652 KAX200 2022 ECOSPORT 143 JUANA DIAZ ORT OESTE 06/07/2024 18:37:51 2 -0.60
102560766 8331652 KAX200 2022 ECOSPORT 143 GUAYAMA 06/07/2024 18:15:00 12 -0.60
104990436 8331652 KAX200 2022 ECOSPORT 143 HUMACAO SUR 06/07/2024 17:04:47 2 -1.15
101720148 8331652 KAX200 2022 ECOSPORT 143 CEIBA 06/05/2024 09:46:46 2 -1.15
198776344 8331652 KAX200 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 06/04/2024 17:36:35 3 -1.00
101439607 8331652 KAX200 2022 ECOSPORT 143 CAROLINA 06/04/2024 17:27:42 4 -1.50
101252639 8331652 KAX200 2022 ECOSPORT 143 CAROLINA 06/04/2024 09:40:33 15 -1.50
198734897 8331652 KAX200 2022 ECOSPORT 143 RIO GRANDE ORT OESTE 06/04/2024 09:30:56 12 -1.00
198599756 8331652 KAX200 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 06/02/2024 13:36:00 2 -1.00
100810318 8331652 KAX200 2022 ECOSPORT 143 CAROLINA 06/02/2024 13:27:15 4 -1.50
91$-111.50000000000006