Tolls for KBT125
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
1643180110 7009217 KBT125 2022 ECOSPORT 143 DTLC CAGUAS NORTE 02/24/2025 07:52:12 2 -5.05
1641808748 7009217 KBT125 2022 ECOSPORT 143 DTLC MONTEHIEDRA 02/21/2025 17:56:42 1 -5.05
1641359720 7009217 KBT125 2022 ECOSPORT 143 DTLC CAGUAS NORTE 02/21/2025 07:30:29 1 -5.05
1641124364 7009217 KBT125 2022 ECOSPORT 143 DTLC MONTEHIEDRA 02/20/2025 17:53:36 1 -4.05
1640700695 7009217 KBT125 2022 ECOSPORT 143 DTLC CAGUAS NORTE 02/20/2025 08:02:13 2 -5.05
1640286666 7009217 KBT125 2022 ECOSPORT 143 TEODORO MOSCOSO SB 02/19/2025 14:28:35 8 -3.85
1640276753 7009217 KBT125 2022 ECOSPORT 143 TEODORO MOSCOSO NB 02/19/2025 14:14:18 3 -3.85
1640148791 7009217 KBT125 2022 ECOSPORT 143 TEODORO MOSCOSO SB 02/19/2025 10:44:11 8 -3.85
1640134206 7009217 KBT125 2022 ECOSPORT 143 TEODORO MOSCOSO NB 02/19/2025 10:19:13 3 -3.85
1626655198 7009217 KBT125 2022 ECOSPORT 143 TEODORO MOSCOSO SB 01/28/2025 14:23:57 8 -3.85
1626646510 7009217 KBT125 2022 ECOSPORT 143 TEODORO MOSCOSO NB 01/28/2025 14:09:34 3 -3.85
1601896079 7009217 KBT125 2022 ECOSPORT 143 BAYAMON NB ORT 12/18/2024 05:04:35 1 -0.50
1601863155 7009217 KBT125 2022 ECOSPORT 143 BAYAMON SB ORT 12/17/2024 23:41:55 2 -0.50
1601862392 7009217 KBT125 2022 ECOSPORT 143 BUCHANAN WB ORT 12/17/2024 23:35:31 2 -0.90
1601199115 7009217 KBT125 2022 ECOSPORT 143 BAYAMON NB ORT 12/17/2024 05:14:27 1 -0.50
1601167622 7009217 KBT125 2022 ECOSPORT 143 BAYAMON SB ORT 12/16/2024 23:44:51 2 -0.50
1598903535 7009217 KBT125 2022 ECOSPORT 143 BUCHANAN EB ORT 12/13/2024 13:30:03 1 -0.90
1598867968 7009217 KBT125 2022 ECOSPORT 143 TOA BAJA EB ORT 12/13/2024 12:41:13 3 -0.90
1598860297 7009217 KBT125 2022 ECOSPORT 143 VEGA ALTA EB ORT 12/13/2024 12:31:33 2 -0.90
1598851032 7009217 KBT125 2022 ECOSPORT 143 MANATI EB ORT 12/13/2024 12:18:39 2 -1.30
1598843191 7009217 KBT125 2022 ECOSPORT 143 ARECIBO EB ORT 12/13/2024 12:06:35 3 -1.30
1598836095 7009217 KBT125 2022 ECOSPORT 143 HATILLO EB ORT 12/13/2024 11:55:45 1 -0.90
1598230171 7009217 KBT125 2022 ECOSPORT 143 HATILLO WB ORT 12/12/2024 14:25:19 2 -0.90
1598221598 7009217 KBT125 2022 ECOSPORT 143 ARECIBO WB MAINLINE ORT 12/12/2024 14:14:42 2 -1.30
1598212791 7009217 KBT125 2022 ECOSPORT 143 MANATI WB ORT 12/12/2024 14:03:20 2 -1.30
1598197008 7009217 KBT125 2022 ECOSPORT 143 VEGA ALTA WB ORT 12/12/2024 13:41:33 2 -0.90
1598189534 7009217 KBT125 2022 ECOSPORT 143 TOA BAJA WB ORT 12/12/2024 13:30:51 2 -0.90
1598183780 7009217 KBT125 2022 ECOSPORT 143 BUCHANAN WB ORT 12/12/2024 13:23:02 4 -0.90
1592688668 7009217 KBT125 2022 ECOSPORT 143 DTLC CAGUAS NORTE 12/04/2024 08:06:27 2 -3.50
1568028976 7009217 KBT125 2022 ECOSPORT 143 TEODORO MOSCOSO SB 10/24/2024 10:48:54 8 -3.80
1567236269 7009217 KBT125 2022 ECOSPORT 143 BUCHANAN EB ORT 10/23/2024 07:21:30 5 -0.90
1567226413 7009217 KBT125 2022 ECOSPORT 143 DT TOA4 10/23/2024 07:09:46 0 -5.50
1567210990 7009217 KBT125 2022 ECOSPORT 143 VEGA ALTA EB ORT 10/23/2024 06:47:22 2 -0.90
1567198255 7009217 KBT125 2022 ECOSPORT 143 MANATI EB ORT 10/23/2024 06:29:49 1 -1.30
1567191066 7009217 KBT125 2022 ECOSPORT 143 ARECIBO EB ORT 10/23/2024 06:18:44 2 -1.30
1567184431 7009217 KBT125 2022 ECOSPORT 143 HATILLO EB ORT 10/23/2024 06:07:50 2 -0.90
1565054700 7009217 KBT125 2022 ECOSPORT 143 ARECIBO WB MAINLINE ORT 10/19/2024 12:38:38 2 -1.30
1565046462 7009217 KBT125 2022 ECOSPORT 143 MANATI WB ORT 10/19/2024 12:26:29 1 -1.30
1565037197 7009217 KBT125 2022 ECOSPORT 143 VEGA ALTA WB ORT 10/19/2024 12:11:45 1 -0.90
1565028523 7009217 KBT125 2022 ECOSPORT 143 TOA BAJA WB ORT 10/19/2024 11:57:40 1 -0.90
1564450607 7009217 KBT125 2022 ECOSPORT 143 TEODORO MOSCOSO NB 10/18/2024 12:55:25 4 -3.80
141931918 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 10/12/2024 19:32:57 15 -1.50
209449043 7009217 KBT125 2022 ECOSPORT 143 RIO GRANDE ORT OESTE 10/12/2024 19:22:43 13 -1.00
209405291 7009217 KBT125 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 10/12/2024 11:37:30 3 -1.00
141809672 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 10/12/2024 11:29:23 5 -1.50
141706282 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 10/11/2024 19:16:44 15 -1.50
209365029 7009217 KBT125 2022 ECOSPORT 143 RIO GRANDE ORT OESTE 10/11/2024 19:06:47 12 -1.00
209310591 7009217 KBT125 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 10/11/2024 09:30:56 3 -1.00
141552864 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 10/11/2024 09:22:03 5 -1.50
140109804 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 10/05/2024 18:52:33 15 -1.50
208877111 7009217 KBT125 2022 ECOSPORT 143 RIO GRANDE ORT OESTE 10/05/2024 18:44:31 12 -1.00
208845938 7009217 KBT125 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 10/05/2024 12:50:55 2 -1.00
139997692 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 10/05/2024 12:43:29 5 -1.50
138925809 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 10/01/2024 18:38:30 4 -1.50
208425428 7009217 KBT125 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 09/30/2024 09:13:07 2 -1.00
138449965 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 09/30/2024 09:05:39 5 -1.50
138445593 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 09/30/2024 08:50:11 14 -1.50
208423326 7009217 KBT125 2022 ECOSPORT 143 RIO GRANDE ORT OESTE 09/30/2024 08:41:56 12 -1.00
208421817 7009217 KBT125 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 09/30/2024 08:19:41 2 -1.00
138440572 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 09/30/2024 08:10:48 4 -1.50
1552748870 7009217 KBT125 2022 ECOSPORT 143 BUCHANAN EB ORT 09/29/2024 18:32:16 2 -0.90
1552744306 7009217 KBT125 2022 ECOSPORT 143 TOA BAJA EB ORT 09/29/2024 18:24:17 2 -0.90
1552737121 7009217 KBT125 2022 ECOSPORT 143 VEGA ALTA EB ORT 09/29/2024 18:11:42 1 -0.90
1552725716 7009217 KBT125 2022 ECOSPORT 143 MANATI EB ORT 09/29/2024 17:52:04 2 -1.30
1552718282 7009217 KBT125 2022 ECOSPORT 143 ARECIBO EB ORT 09/29/2024 17:39:35 2 -1.30
1551808340 7009217 KBT125 2022 ECOSPORT 143 HATILLO WB ORT 09/28/2024 01:48:17 1 -0.90
1551807540 7009217 KBT125 2022 ECOSPORT 143 ARECIBO WB MAINLINE ORT 09/28/2024 01:36:59 1 -1.30
1551806692 7009217 KBT125 2022 ECOSPORT 143 MANATI WB ORT 09/28/2024 01:25:42 1 -1.30
1551806111 7009217 KBT125 2022 ECOSPORT 143 VEGA ALTA WB ORT 09/28/2024 01:17:52 2 -0.90
1551805683 7009217 KBT125 2022 ECOSPORT 143 TOA BAJA WB ORT 09/28/2024 01:11:52 2 -0.90
1551805070 7009217 KBT125 2022 ECOSPORT 143 BUCHANAN WB ORT 09/28/2024 01:04:15 1 -0.90
1550866464 7009217 KBT125 2022 ECOSPORT 143 TOA BAJA WB ORT 09/26/2024 15:32:53 2 -0.90
1550860460 7009217 KBT125 2022 ECOSPORT 143 BUCHANAN WB ORT 09/26/2024 15:24:36 2 -0.90
1546669754 7009217 KBT125 2022 ECOSPORT 143 TOA BAJA EB ORT 09/19/2024 17:38:06 2 -0.90
1546664666 7009217 KBT125 2022 ECOSPORT 143 VEGA ALTA EB ORT 09/19/2024 17:31:33 2 -0.90
1546531611 7009217 KBT125 2022 ECOSPORT 143 MANATI EB ORT 09/19/2024 14:43:07 1 -1.30
1546522481 7009217 KBT125 2022 ECOSPORT 143 ARECIBO EB ORT 09/19/2024 14:31:35 2 -1.30
1546514433 7009217 KBT125 2022 ECOSPORT 143 HATILLO EB ORT 09/19/2024 14:20:19 2 -0.90
1546216502 7009217 KBT125 2022 ECOSPORT 143 VEGA ALTA WB ORT 09/19/2024 06:47:49 1 -0.90
1545914494 7009217 KBT125 2022 ECOSPORT 143 TEODORO MOSCOSO SB 09/18/2024 15:46:02 7 -3.80
207164140 7009217 KBT125 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 09/14/2024 14:11:14 3 -1.00
133765003 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 09/14/2024 14:03:43 5 -1.50
132824441 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 09/11/2024 15:42:22 16 -1.50
206921388 7009217 KBT125 2022 ECOSPORT 143 RIO GRANDE ORT OESTE 09/11/2024 15:34:43 13 -1.00
206873456 7009217 KBT125 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 09/11/2024 05:53:13 2 -1.00
132624309 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 09/11/2024 05:45:21 5 -1.50
132506417 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 09/10/2024 15:34:32 15 -1.50
206840626 7009217 KBT125 2022 ECOSPORT 143 RIO GRANDE ORT OESTE 09/10/2024 15:26:29 13 -1.00
206794695 7009217 KBT125 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 09/10/2024 05:51:19 2 -1.00
132312675 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 09/10/2024 05:43:50 5 -1.50
132190164 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 09/09/2024 15:07:46 16 -1.50
206759675 7009217 KBT125 2022 ECOSPORT 143 RIO GRANDE ORT OESTE 09/09/2024 14:58:45 13 -1.00
206717170 7009217 KBT125 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 09/09/2024 05:55:16 3 -1.00
132011376 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 09/09/2024 05:47:33 5 -1.50
1539904315 7009217 KBT125 2022 ECOSPORT 143 TOA BAJA EB ORT 09/08/2024 20:27:06 3 -0.90
1539901623 7009217 KBT125 2022 ECOSPORT 143 VEGA ALTA EB ORT 09/08/2024 20:19:55 2 -0.90
1539677217 7009217 KBT125 2022 ECOSPORT 143 VEGA ALTA WB ORT 09/08/2024 13:01:36 2 -0.90
1539673957 7009217 KBT125 2022 ECOSPORT 143 TOA BAJA WB ORT 09/08/2024 12:55:37 2 -0.90
131297508 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 09/06/2024 15:26:53 15 -1.50
206526677 7009217 KBT125 2022 ECOSPORT 143 RIO GRANDE ORT OESTE 09/06/2024 15:18:25 13 -1.00
206477109 7009217 KBT125 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 09/06/2024 05:53:06 2 -1.00
131094817 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 09/06/2024 05:45:19 4 -1.50
130965376 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 09/05/2024 15:39:15 15 -1.50
206440997 7009217 KBT125 2022 ECOSPORT 143 RIO GRANDE ORT OESTE 09/05/2024 15:31:40 12 -1.00
206392385 7009217 KBT125 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 09/05/2024 05:54:55 3 -1.00
130764204 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 09/05/2024 05:47:09 4 -1.50
130650550 7009217 KBT125 2022 ECOSPORT 143 MONTEHIEDRA 09/04/2024 16:12:02 12 -0.40
130641185 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 09/04/2024 15:47:50 15 -1.50
206358149 7009217 KBT125 2022 ECOSPORT 143 RIO GRANDE ORT OESTE 09/04/2024 15:40:00 13 -1.00
206310371 7009217 KBT125 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 09/04/2024 06:06:17 2 -1.00
130422248 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 09/04/2024 05:58:44 5 -1.50
130321766 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 09/03/2024 16:08:38 16 -1.50
206278077 7009217 KBT125 2022 ECOSPORT 143 RIO GRANDE ORT OESTE 09/03/2024 15:59:49 13 -1.00
206098544 7009217 KBT125 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 09/01/2024 10:44:21 2 -1.00
129594884 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 09/01/2024 10:35:31 5 -1.50
129491716 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 08/31/2024 19:05:55 15 -1.50
206067986 7009217 KBT125 2022 ECOSPORT 143 RIO GRANDE ORT OESTE 08/31/2024 18:56:55 12 -1.00
129467603 7009217 KBT125 2022 ECOSPORT 143 HUMACAO NORTE 08/31/2024 17:46:01 13 -1.15
130248222 7009217 KBT125 2022 ECOSPORT 143 HUMACAO SUR 08/31/2024 09:39:07 3 -1.15
129157260 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 08/30/2024 17:19:14 14 -1.50
205974385 7009217 KBT125 2022 ECOSPORT 143 RIO GRANDE ORT OESTE 08/30/2024 17:10:07 12 -1.00
205927072 7009217 KBT125 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 08/30/2024 09:08:53 3 -1.00
128979774 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 08/30/2024 09:01:06 5 -1.50
128746118 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 08/29/2024 14:04:41 15 -1.50
205862143 7009217 KBT125 2022 ECOSPORT 143 RIO GRANDE ORT OESTE 08/29/2024 13:56:59 13 -1.00
1531778386 7009217 KBT125 2022 ECOSPORT 143 BUCHANAN EB ORT 08/26/2024 11:37:50 4 -0.90
1531773977 7009217 KBT125 2022 ECOSPORT 143 DT TOA3 08/26/2024 11:29:59 0 -0.90
1531770582 7009217 KBT125 2022 ECOSPORT 143 VEGA ALTA EB ORT 08/26/2024 11:23:30 2 -0.90
1531766196 7009217 KBT125 2022 ECOSPORT 143 MANATI EB ORT 08/26/2024 11:15:40 1 -1.30
1531760016 7009217 KBT125 2022 ECOSPORT 143 ARECIBO EB ORT 08/26/2024 11:04:19 3 -1.30
1531753535 7009217 KBT125 2022 ECOSPORT 143 HATILLO EB ORT 08/26/2024 10:53:11 2 -0.90
1525123206 7009217 KBT125 2022 ECOSPORT 143 HATILLO WB ORT 08/15/2024 17:01:20 2 -0.90
1525115586 7009217 KBT125 2022 ECOSPORT 143 ARECIBO WB MAINLINE ORT 08/15/2024 16:51:06 2 -1.30
1525107405 7009217 KBT125 2022 ECOSPORT 143 MANATI WB ORT 08/15/2024 16:40:19 1 -1.30
1525097356 7009217 KBT125 2022 ECOSPORT 143 VEGA ALTA WB ORT 08/15/2024 16:26:00 2 -0.90
1525091696 7009217 KBT125 2022 ECOSPORT 143 TOA BAJA WB ORT 08/15/2024 16:18:59 3 -0.90
1525085295 7009217 KBT125 2022 ECOSPORT 143 BUCHANAN WB ORT 08/15/2024 16:10:26 3 -0.90
1524883898 7009217 KBT125 2022 ECOSPORT 143 BUCHANAN EB ORT 08/15/2024 10:45:33 4 -0.90
1524879710 7009217 KBT125 2022 ECOSPORT 143 TOA BAJA EB ORT 08/15/2024 10:38:04 2 -0.90
1524875628 7009217 KBT125 2022 ECOSPORT 143 VEGA ALTA EB ORT 08/15/2024 10:30:39 2 -0.90
1524871700 7009217 KBT125 2022 ECOSPORT 143 MANATI EB ORT 08/15/2024 10:22:40 2 -1.30
1524852649 7009217 KBT125 2022 ECOSPORT 143 ARECIBO EB ORT 08/15/2024 09:44:39 3 -1.30
1524846816 7009217 KBT125 2022 ECOSPORT 143 HATILLO EB ORT 08/15/2024 09:34:19 1 -0.90
1518413187 7009217 KBT125 2022 ECOSPORT 143 HATILLO WB ORT 08/03/2024 19:24:09 1 -0.90
1518407366 7009217 KBT125 2022 ECOSPORT 143 ARECIBO WB MAINLINE ORT 08/03/2024 19:12:58 1 -1.30
1518401372 7009217 KBT125 2022 ECOSPORT 143 MANATI WB ORT 08/03/2024 19:01:42 1 -1.30
1518396895 7009217 KBT125 2022 ECOSPORT 143 VEGA ALTA WB ORT 08/03/2024 18:53:24 2 -0.90
1518393070 7009217 KBT125 2022 ECOSPORT 143 TOA BAJA WB ORT 08/03/2024 18:46:57 2 -0.90
1518387973 7009217 KBT125 2022 ECOSPORT 143 BUCHANAN WB ORT 08/03/2024 18:38:12 3 -0.90
1518153654 7009217 KBT125 2022 ECOSPORT 143 BUCHANAN EB ORT 08/03/2024 12:19:35 1 -0.90
1518148079 7009217 KBT125 2022 ECOSPORT 143 DT TOA4 08/03/2024 12:11:21 0 -0.90
1518144448 7009217 KBT125 2022 ECOSPORT 143 VEGA ALTA EB ORT 08/03/2024 12:05:03 2 -0.90
1518139651 7009217 KBT125 2022 ECOSPORT 143 MANATI EB ORT 08/03/2024 11:57:37 2 -1.30
1518132841 7009217 KBT125 2022 ECOSPORT 143 ARECIBO EB ORT 08/03/2024 11:46:27 2 -1.30
1518126181 7009217 KBT125 2022 ECOSPORT 143 HATILLO EB ORT 08/03/2024 11:36:18 1 -0.90
1514965221 7009217 KBT125 2022 ECOSPORT 143 HATILLO EB ORT 07/29/2024 10:51:08 2 -0.90
1512229471 7009217 KBT125 2022 ECOSPORT 143 HATILLO WB ORT 07/24/2024 13:11:54 1 -0.90
1512223354 7009217 KBT125 2022 ECOSPORT 143 ARECIBO WB MAINLINE ORT 07/24/2024 13:01:17 2 -1.30
1512216392 7009217 KBT125 2022 ECOSPORT 143 MANATI WB ORT 07/24/2024 12:50:00 2 -1.30
1512210691 7009217 KBT125 2022 ECOSPORT 143 VEGA ALTA WB ORT 07/24/2024 12:41:31 2 -0.90
1512206403 7009217 KBT125 2022 ECOSPORT 143 TOA BAJA WB ORT 07/24/2024 12:33:37 3 -0.90
1512199196 7009217 KBT125 2022 ECOSPORT 143 BUCHANAN WB ORT 07/24/2024 12:24:07 2 -0.90
1511930287 7009217 KBT125 2022 ECOSPORT 143 BUCHANAN EB ORT 07/24/2024 04:21:23 2 -0.90
1511724894 7009217 KBT125 2022 ECOSPORT 143 DT RIO1 07/23/2024 16:19:43 0 -3.35
1511722410 7009217 KBT125 2022 ECOSPORT 143 BUCHANAN WB ORT 07/23/2024 16:16:01 5 -0.90
1511566759 7009217 KBT125 2022 ECOSPORT 143 BUCHANAN EB ORT 07/23/2024 12:27:04 2 -0.90
1510456746 7009217 KBT125 2022 ECOSPORT 143 VEGA ALTA EB ORT 07/21/2024 15:25:37 2 -0.90
1510452614 7009217 KBT125 2022 ECOSPORT 143 MANATI EB ORT 07/21/2024 15:18:15 2 -1.30
1510446932 7009217 KBT125 2022 ECOSPORT 143 ARECIBO EB ORT 07/21/2024 15:07:15 1 -1.30
1510441058 7009217 KBT125 2022 ECOSPORT 143 HATILLO EB ORT 07/21/2024 14:57:10 2 -0.90
1510268442 7009217 KBT125 2022 ECOSPORT 143 HATILLO WB ORT 07/21/2024 09:00:35 2 -0.90
1510265760 7009217 KBT125 2022 ECOSPORT 143 ARECIBO WB MAINLINE ORT 07/21/2024 08:50:19 2 -1.30
1510263163 7009217 KBT125 2022 ECOSPORT 143 MANATI WB ORT 07/21/2024 08:40:27 2 -1.30
1510261283 7009217 KBT125 2022 ECOSPORT 143 VEGA ALTA WB ORT 07/21/2024 08:33:02 2 -0.90
1509313088 7009217 KBT125 2022 ECOSPORT 143 TOA BAJA WB ORT 07/19/2024 13:41:51 1 -0.90
1509306743 7009217 KBT125 2022 ECOSPORT 143 BUCHANAN WB ORT 07/19/2024 13:32:39 4 -0.90
1509181064 7009217 KBT125 2022 ECOSPORT 143 BUCHANAN EB ORT 07/19/2024 10:17:01 4 -0.90
1509175959 7009217 KBT125 2022 ECOSPORT 143 DT TOA4 07/19/2024 10:09:03 0 -0.90
1506384978 7009217 KBT125 2022 ECOSPORT 143 BUCHANAN WB ORT 07/15/2024 04:47:08 2 -0.90
114137671 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 07/14/2024 17:03:40 14 -1.50
114026627 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 07/14/2024 10:26:50 14 -1.50
113985788 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 07/14/2024 02:02:43 4 -1.50
1505903025 7009217 KBT125 2022 ECOSPORT 143 BUCHANAN EB ORT 07/14/2024 01:46:10 2 -0.90
1505902417 7009217 KBT125 2022 ECOSPORT 143 TOA BAJA EB ORT 07/14/2024 01:39:25 2 -0.90
1505901723 7009217 KBT125 2022 ECOSPORT 143 VEGA ALTA EB ORT 07/14/2024 01:32:17 2 -0.90
1505900972 7009217 KBT125 2022 ECOSPORT 143 MANATI EB ORT 07/14/2024 01:24:37 1 -1.30
1505898570 7009217 KBT125 2022 ECOSPORT 143 ARECIBO EB ORT 07/14/2024 01:00:10 2 -1.30
1505897313 7009217 KBT125 2022 ECOSPORT 143 HATILLO EB ORT 07/14/2024 00:48:41 2 -0.90
115231982 7009217 KBT125 2022 ECOSPORT 143 PONCE 07/13/2024 17:52:41 3 -0.90
202052875 7009217 KBT125 2022 ECOSPORT 143 JUANA DIAZ ORT OESTE 07/13/2024 17:40:05 2 -0.60
113843868 7009217 KBT125 2022 ECOSPORT 143 CAGUAS SUR 07/13/2024 14:10:30 5 -1.15
113721260 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 07/13/2024 02:24:38 4 -1.50
113698995 7009217 KBT125 2022 ECOSPORT 143 CAGUAS NORTE 07/12/2024 21:42:59 16 -1.75
113496913 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 07/12/2024 10:24:18 4 -1.50
112676383 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 07/09/2024 12:54:51 15 -1.50
201683960 7009217 KBT125 2022 ECOSPORT 143 RIO GRANDE ORT OESTE 07/09/2024 12:46:29 13 -1.00
112210315 7009217 KBT125 2022 ECOSPORT 143 HUMACAO NORTE 07/07/2024 23:15:04 12 -1.15
112204952 7009217 KBT125 2022 ECOSPORT 143 SALINAS 07/07/2024 22:25:18 13 -2.00
201561522 7009217 KBT125 2022 ECOSPORT 143 JUANA DIAZ ORT ESTE 07/07/2024 22:05:08 12 -0.60
201522861 7009217 KBT125 2022 ECOSPORT 143 JUANA DIAZ ORT OESTE 07/07/2024 14:20:50 2 -0.60
112048567 7009217 KBT125 2022 ECOSPORT 143 CAGUAS SUR 07/07/2024 13:43:23 6 -1.15
112031593 7009217 KBT125 2022 ECOSPORT 143 CEIBA 07/07/2024 12:56:53 3 -1.15
201405001 7009217 KBT125 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 07/05/2024 22:48:36 2 -1.00
111618037 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 07/05/2024 22:41:14 5 -1.50
111372977 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 07/05/2024 08:58:34 16 -1.50
201337591 7009217 KBT125 2022 ECOSPORT 143 RIO GRANDE ORT OESTE 07/05/2024 08:50:39 13 -1.00
201168904 7009217 KBT125 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 07/03/2024 00:56:45 2 -1.00
110625398 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 07/03/2024 00:44:54 4 -1.50
1498456487 7009217 KBT125 2022 ECOSPORT 143 BUCHANAN EB ORT 07/01/2024 12:18:15 2 -0.90
1498452016 7009217 KBT125 2022 ECOSPORT 143 TOA BAJA EB ORT 07/01/2024 12:10:12 2 -0.90
1497444508 7009217 KBT125 2022 ECOSPORT 143 VEGA ALTA EB ORT 06/29/2024 14:33:55 1 -0.90
1497439852 7009217 KBT125 2022 ECOSPORT 143 MANATI EB ORT 06/29/2024 14:25:55 2 -1.30
1497432388 7009217 KBT125 2022 ECOSPORT 143 ARECIBO EB ORT 06/29/2024 14:14:51 2 -1.30
1496565084 7009217 KBT125 2022 ECOSPORT 143 ARECIBO WB MAINLINE ORT 06/28/2024 08:21:25 1 -1.30
1496557329 7009217 KBT125 2022 ECOSPORT 143 MANATI WB ORT 06/28/2024 08:10:22 2 -1.30
1496551007 7009217 KBT125 2022 ECOSPORT 143 VEGA ALTA WB ORT 06/28/2024 08:01:52 2 -0.90
1496188664 7009217 KBT125 2022 ECOSPORT 143 TOA BAJA WB ORT 06/27/2024 15:33:58 1 -0.90
1496174835 7009217 KBT125 2022 ECOSPORT 143 BUCHANAN WB ORT 06/27/2024 15:15:35 4 -0.90
108973346 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 06/27/2024 14:50:16 16 -1.50
200723478 7009217 KBT125 2022 ECOSPORT 143 RIO GRANDE ORT OESTE 06/27/2024 14:42:16 13 -1.00
200681612 7009217 KBT125 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 06/27/2024 06:36:52 3 -1.00
108810675 7009217 KBT125 2022 ECOSPORT 143 CAROLINA 06/27/2024 06:28:19 4 -1.50
1495815936 7009217 KBT125 2022 ECOSPORT 143 BUCHANAN EB ORT 06/27/2024 06:11:20 2 -0.90
1495812330 7009217 KBT125 2022 ECOSPORT 143 TOA BAJA EB ORT 06/27/2024 06:03:49 2 -0.90
1495324583 7009217 KBT125 2022 ECOSPORT 143 VEGA ALTA EB ORT 06/26/2024 10:12:38 1 -0.90
1495096286 7009217 KBT125 2022 ECOSPORT 143 TOA BAJA WB ORT 06/25/2024 23:01:04 1 -0.90
1495094988 7009217 KBT125 2022 ECOSPORT 143 BUCHANAN WB ORT 06/25/2024 22:52:57 2 -0.90
1494473806 7009217 KBT125 2022 ECOSPORT 143 TEODORO MOSCOSO NB 06/25/2024 04:44:25 4 -3.80
108129892 7009217 KBT125 2022 ECOSPORT 143 CAGUAS NORTE 06/25/2024 04:30:05 18 -1.75
108128395 7009217 KBT125 2022 ECOSPORT 143 SALINAS 06/25/2024 04:00:52 14 -2.00
107757821 7009217 KBT125 2022 ECOSPORT 143 GUAYAMA 06/23/2024 18:15:40 12 -0.60
107680727 7009217 KBT125 2022 ECOSPORT 143 GUAYAMA 06/23/2024 14:17:20 2 -0.60
107678430 7009217 KBT125 2022 ECOSPORT 143 HUCAR 06/23/2024 14:10:35 2 -1.15
