Tolls for KCT922
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
1563864846 7049778 KCT922 2022 ECOSPORT 143 TEODORO MOSCOSO SB 10/17/2024 14:47:52 7 -3.80
1563849996 7049778 KCT922 2022 ECOSPORT 143 TEODORO MOSCOSO NB 10/17/2024 14:28:08 3 -3.80
1563015308 7049778 KCT922 2022 ECOSPORT 143 TEODORO MOSCOSO SB 10/16/2024 09:50:36 8 -3.80
1562998457 7049778 KCT922 2022 ECOSPORT 143 TEODORO MOSCOSO NB 10/16/2024 09:25:05 3 -3.80
1562936353 7049778 KCT922 2022 ECOSPORT 143 DTLC CAGUAS NORTE 10/16/2024 07:59:27 1 -3.50
1562712085 7049778 KCT922 2022 ECOSPORT 143 DTLC MONTEHIEDRA 10/15/2024 18:19:55 1 -2.60
1562364127 7049778 KCT922 2022 ECOSPORT 143 TEODORO MOSCOSO SB 10/15/2024 09:47:35 8 -3.80
1561765101 7049778 KCT922 2022 ECOSPORT 143 BUCHANAN EB ORT 10/14/2024 10:25:53 3 -0.90
1561427578 7049778 KCT922 2022 ECOSPORT 143 TOA BAJA EB ORT 10/13/2024 16:44:48 1 -0.90
1561403712 7049778 KCT922 2022 ECOSPORT 143 TOA BAJA WB ORT 10/13/2024 16:01:22 2 -0.90
1561399585 7049778 KCT922 2022 ECOSPORT 143 BUCHANAN WB ORT 10/13/2024 15:53:08 2 -0.90
142072617 7049778 KCT922 2022 ECOSPORT 143 CAGUAS NORTE 10/13/2024 15:35:16 17 -1.75
1561286825 7049778 KCT922 2022 ECOSPORT 143 BUCHANAN EB ORT 10/13/2024 13:01:44 2 -0.90
1561281593 7049778 KCT922 2022 ECOSPORT 143 TOA BAJA EB ORT 10/13/2024 12:53:00 1 -0.90
1561172267 7049778 KCT922 2022 ECOSPORT 143 TOA BAJA WB ORT 10/13/2024 09:09:53 1 -0.90
1560845814 7049778 KCT922 2022 ECOSPORT 143 BAYAMON SB ORT 10/12/2024 15:12:48 1 -0.50
1560271245 7049778 KCT922 2022 ECOSPORT 143 BUCHANAN WB ORT 10/11/2024 15:56:00 2 -0.90
1560018773 7049778 KCT922 2022 ECOSPORT 143 BUCHANAN EB ORT 10/11/2024 09:54:09 3 -0.90
1560013408 7049778 KCT922 2022 ECOSPORT 143 TOA BAJA EB ORT 10/11/2024 09:45:53 2 -0.90
1557892905 7049778 KCT922 2022 ECOSPORT 143 BUCHANAN EB ORT 10/08/2024 06:27:29 3 -0.90
1557885171 7049778 KCT922 2022 ECOSPORT 143 TOA BAJA EB ORT 10/08/2024 06:15:53 2 -0.90
1557875056 7049778 KCT922 2022 ECOSPORT 143 VEGA ALTA EB ORT 10/08/2024 05:57:09 1 -0.90
1557865330 7049778 KCT922 2022 ECOSPORT 143 MANATI EB ORT 10/08/2024 05:37:48 1 -1.30
1557860188 7049778 KCT922 2022 ECOSPORT 143 ARECIBO EB ORT 10/08/2024 05:25:32 2 -1.30
1557855802 7049778 KCT922 2022 ECOSPORT 143 HATILLO EB ORT 10/08/2024 05:14:23 1 -0.90
1555780441 7049778 KCT922 2022 ECOSPORT 143 HATILLO WB ORT 10/04/2024 13:01:57 1 -0.90
1555771923 7049778 KCT922 2022 ECOSPORT 143 ARECIBO WB MAINLINE ORT 10/04/2024 12:49:52 1 -1.30
1555723558 7049778 KCT922 2022 ECOSPORT 143 VEGA ALTA WB ORT 10/04/2024 11:33:13 1 -0.90
1555719886 7049778 KCT922 2022 ECOSPORT 143 TOA BAJA WB ORT 10/04/2024 11:26:29 1 -0.90
1555708575 7049778 KCT922 2022 ECOSPORT 143 BUCHANAN WB ORT 10/04/2024 11:07:20 1 -0.90
1555410631 7049778 KCT922 2022 ECOSPORT 143 BUCHANAN EB ORT 10/03/2024 20:25:41 1 -0.90
1555398937 7049778 KCT922 2022 ECOSPORT 143 TOA BAJA EB ORT 10/03/2024 19:53:49 1 -0.90
1555395871 7049778 KCT922 2022 ECOSPORT 143 VEGA ALTA EB ORT 10/03/2024 19:45:30 1 -0.90
1555392039 7049778 KCT922 2022 ECOSPORT 143 MANATI EB ORT 10/03/2024 19:37:01 1 -1.30
1555322405 7049778 KCT922 2022 ECOSPORT 143 ARECIBO EB ORT 10/03/2024 17:47:00 2 -1.30
1555125776 7049778 KCT922 2022 ECOSPORT 143 ARECIBO WB MAINLINE ORT 10/03/2024 13:31:49 2 -1.30
1555064753 7049778 KCT922 2022 ECOSPORT 143 MANATI WB ORT 10/03/2024 11:53:52 1 -1.30
1555059864 7049778 KCT922 2022 ECOSPORT 143 VEGA ALTA WB ORT 10/03/2024 11:45:27 1 -0.90
1555057018 7049778 KCT922 2022 ECOSPORT 143 TOA BAJA WB ORT 10/03/2024 11:39:41 3 -0.90
208617710 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT OESTE 10/02/2024 16:34:17 12 -1.00
208513144 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 10/01/2024 11:57:57 2 -1.00
138791470 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 10/01/2024 11:50:11 5 -1.50
138308063 7049778 KCT922 2022 ECOSPORT 143 CAGUAS NORTE 09/29/2024 17:34:34 17 -1.75
137677498 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 09/27/2024 14:24:13 14 -1.50
208215226 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT OESTE 09/27/2024 14:15:29 12 -1.00
137363850 7049778 KCT922 2022 ECOSPORT 143 CEIBA 09/26/2024 14:32:43 2 -1.15
136803195 7049778 KCT922 2022 ECOSPORT 143 CEIBA 09/24/2024 16:53:34 2 -1.15
207966764 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 09/24/2024 15:48:35 2 -1.00
136766502 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 09/24/2024 15:39:17 4 -1.50
136210383 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 09/22/2024 17:41:32 14 -1.50
207813017 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT OESTE 09/22/2024 17:30:58 12 -1.00
207790810 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 09/22/2024 13:19:03 2 -1.00
136122134 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 09/22/2024 13:10:06 4 -1.50
134458144 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 09/16/2024 21:46:48 15 -1.50
207345863 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT OESTE 09/16/2024 21:38:00 12 -1.00
207298114 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 09/16/2024 10:55:11 2 -1.00
134284489 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 09/16/2024 10:46:40 4 -1.50
134268479 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 09/16/2024 09:47:41 15 -1.50
207292980 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT OESTE 09/16/2024 09:39:51 13 -1.00
134228536 7049778 KCT922 2022 ECOSPORT 143 CEIBA 09/16/2024 07:42:57 3 -1.15
207122469 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 09/13/2024 21:39:39 2 -1.00
133597874 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 09/13/2024 21:30:33 5 -1.50
133591528 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 09/13/2024 20:50:36 15 -1.50
207119839 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT OESTE 09/13/2024 20:42:44 13 -1.00
207084745 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 09/13/2024 14:42:47 2 -1.00
133457454 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 09/13/2024 14:34:48 5 -1.50
1541247813 7049778 KCT922 2022 ECOSPORT 143 BAYAMON SB ORT 09/11/2024 05:43:16 2 -0.50
1541245682 7049778 KCT922 2022 ECOSPORT 143 BUCHANAN WB ORT 09/11/2024 05:38:25 1 -0.90
1539971899 7049778 KCT922 2022 ECOSPORT 143 BUCHANAN EB ORT 09/09/2024 05:18:11 4 -0.90
1539539043 7049778 KCT922 2022 ECOSPORT 143 BUCHANAN WB ORT 09/08/2024 02:50:14 1 -0.90
1539500039 7049778 KCT922 2022 ECOSPORT 143 BUCHANAN EB ORT 09/07/2024 22:14:12 2 -0.90
1539491215 7049778 KCT922 2022 ECOSPORT 143 BUCHANAN WB ORT 09/07/2024 21:41:20 1 -0.90
206581865 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 09/07/2024 09:29:06 3 -1.00
131494130 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 09/07/2024 09:21:46 5 -1.50
1539076606 7049778 KCT922 2022 ECOSPORT 143 BUCHANAN EB ORT 09/07/2024 08:53:02 4 -0.90
1539074266 7049778 KCT922 2022 ECOSPORT 143 BAYAMON NB ORT 09/07/2024 08:48:19 2 -0.50
129585867 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 09/01/2024 09:55:12 4 -1.50
1532387660 7049778 KCT922 2022 ECOSPORT 143 TEODORO MOSCOSO NB 08/27/2024 10:57:52 4 -3.80
1532124771 7049778 KCT922 2022 ECOSPORT 143 TEODORO MOSCOSO NB 08/26/2024 21:44:27 4 -3.80
1532122668 7049778 KCT922 2022 ECOSPORT 143 BUCHANAN EB ORT 08/26/2024 21:33:26 1 -0.90
1532079491 7049778 KCT922 2022 ECOSPORT 143 BUCHANAN WB ORT 08/26/2024 19:08:24 1 -0.90
127834894 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 08/26/2024 17:06:18 14 -1.50
205626980 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT OESTE 08/26/2024 16:58:32 13 -1.00
205599185 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 08/26/2024 11:55:24 3 -1.00
127720401 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 08/26/2024 11:47:26 4 -1.50
127512779 7049778 KCT922 2022 ECOSPORT 143 CAGUAS NORTE 08/25/2024 20:40:10 18 -1.75
127507588 7049778 KCT922 2022 ECOSPORT 143 SALINAS 08/25/2024 20:11:39 14 -2.00
205554926 7049778 KCT922 2022 ECOSPORT 143 JUANA DIAZ ORT ESTE 08/25/2024 19:49:54 13 -0.60
127501324 7049778 KCT922 2022 ECOSPORT 143 PONCE 08/25/2024 19:41:32 13 -0.90
127448839 7049778 KCT922 2022 ECOSPORT 143 PONCE 08/25/2024 16:20:36 2 -0.90
127356540 7049778 KCT922 2022 ECOSPORT 143 CAGUAS SUR 08/25/2024 11:23:00 4 -1.15
205343402 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 08/23/2024 10:16:57 3 -1.00
126711587 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 08/23/2024 09:17:59 4 -1.50
126603274 7049778 KCT922 2022 ECOSPORT 143 CAGUAS NORTE 08/22/2024 20:51:45 17 -1.75
126588095 7049778 KCT922 2022 ECOSPORT 143 SALINAS 08/22/2024 19:29:13 13 -2.00
205303251 7049778 KCT922 2022 ECOSPORT 143 JUANA DIAZ ORT ESTE 08/22/2024 19:07:03 13 -0.60
126580591 7049778 KCT922 2022 ECOSPORT 143 PONCE 08/22/2024 18:59:31 12 -0.90
126484942 7049778 KCT922 2022 ECOSPORT 143 PONCE 08/22/2024 14:48:00 2 -0.90
205250812 7049778 KCT922 2022 ECOSPORT 143 JUANA DIAZ ORT OESTE 08/22/2024 09:38:58 3 -0.60
126369695 7049778 KCT922 2022 ECOSPORT 143 CAGUAS SUR 08/22/2024 09:02:05 6 -1.15
1528256385 7049778 KCT922 2022 ECOSPORT 143 TEODORO MOSCOSO NB 08/20/2024 19:02:43 4 -3.80
1528205308 7049778 KCT922 2022 ECOSPORT 143 TEODORO MOSCOSO SB 08/20/2024 17:45:14 7 -3.80
1524656150 7049778 KCT922 2022 ECOSPORT 143 TEODORO MOSCOSO NB 08/14/2024 19:35:32 4 -3.80
1524641261 7049778 KCT922 2022 ECOSPORT 143 TEODORO MOSCOSO SB 08/14/2024 17:59:57 7 -3.80
123942560 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 08/13/2024 17:15:15 15 -1.50
204623966 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT OESTE 08/13/2024 17:04:02 12 -1.00
123887569 7049778 KCT922 2022 ECOSPORT 143 CEIBA 08/13/2024 14:04:48 2 -1.15
204595920 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 08/13/2024 11:18:11 2 -1.00
123831800 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 08/13/2024 11:10:20 4 -1.50
1524207138 7049778 KCT922 2022 ECOSPORT 143 BUCHANAN EB ORT 08/13/2024 10:52:57 3 -0.90
1524203655 7049778 KCT922 2022 ECOSPORT 143 TOA BAJA EB ORT 08/13/2024 10:46:27 3 -0.90
1524199304 7049778 KCT922 2022 ECOSPORT 143 VEGA ALTA EB ORT 08/13/2024 10:38:47 2 -0.90
1524195861 7049778 KCT922 2022 ECOSPORT 143 MANATI EB ORT 08/13/2024 10:31:42 2 -1.30
1524189578 7049778 KCT922 2022 ECOSPORT 143 ARECIBO EB ORT 08/13/2024 10:20:28 3 -1.30
1524184163 7049778 KCT922 2022 ECOSPORT 143 HATILLO EB ORT 08/13/2024 10:10:24 2 -0.90
1523638808 7049778 KCT922 2022 ECOSPORT 143 HATILLO WB ORT 08/12/2024 12:39:56 1 -0.90
1523632114 7049778 KCT922 2022 ECOSPORT 143 ARECIBO WB MAINLINE ORT 08/12/2024 12:29:43 2 -1.30
1523625598 7049778 KCT922 2022 ECOSPORT 143 MANATI WB ORT 08/12/2024 12:18:49 2 -1.30
1523620666 7049778 KCT922 2022 ECOSPORT 143 VEGA ALTA WB ORT 08/12/2024 12:10:50 2 -0.90
1523617388 7049778 KCT922 2022 ECOSPORT 143 TOA BAJA WB ORT 08/12/2024 12:04:48 3 -0.90
1523612930 7049778 KCT922 2022 ECOSPORT 143 BUCHANAN WB ORT 08/12/2024 11:57:02 1 -0.90
123519942 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 08/12/2024 11:35:50 15 -1.50
204514332 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT OESTE 08/12/2024 11:28:35 13 -1.00
123387736 7049778 KCT922 2022 ECOSPORT 143 CEIBA 08/12/2024 00:00:08 2 -1.15
204480267 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 08/11/2024 23:27:03 2 -1.00
123384979 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 08/11/2024 23:19:00 5 -1.50
1523281693 7049778 KCT922 2022 ECOSPORT 143 BUCHANAN EB ORT 08/11/2024 20:20:11 3 -0.90
1523275085 7049778 KCT922 2022 ECOSPORT 143 TOA BAJA EB ORT 08/11/2024 20:04:08 2 -0.90
1523271881 7049778 KCT922 2022 ECOSPORT 143 VEGA ALTA EB ORT 08/11/2024 19:56:36 1 -0.90
1523268629 7049778 KCT922 2022 ECOSPORT 143 MANATI EB ORT 08/11/2024 19:48:39 2 -1.30
1523263467 7049778 KCT922 2022 ECOSPORT 143 ARECIBO EB ORT 08/11/2024 19:37:34 2 -1.30
1523257282 7049778 KCT922 2022 ECOSPORT 143 HATILLO EB ORT 08/11/2024 19:25:29 2 -0.90
1522175713 7049778 KCT922 2022 ECOSPORT 143 HATILLO WB ORT 08/09/2024 19:41:22 1 -0.90
1522169436 7049778 KCT922 2022 ECOSPORT 143 ARECIBO WB MAINLINE ORT 08/09/2024 19:29:35 2 -1.30
1522160282 7049778 KCT922 2022 ECOSPORT 143 MANATI WB ORT 08/09/2024 19:14:28 1 -1.30
1522151981 7049778 KCT922 2022 ECOSPORT 143 VEGA ALTA WB ORT 08/09/2024 19:01:37 1 -0.90
1522099854 7049778 KCT922 2022 ECOSPORT 143 BUCHANAN WB ORT 08/09/2024 17:50:06 4 -0.90
1518638452 7049778 KCT922 2022 ECOSPORT 143 BUCHANAN EB ORT 08/04/2024 11:43:51 1 -0.90
1518635716 7049778 KCT922 2022 ECOSPORT 143 TOA BAJA EB ORT 08/04/2024 11:37:44 2 -0.90
1518632617 7049778 KCT922 2022 ECOSPORT 143 VEGA ALTA EB ORT 08/04/2024 11:31:00 2 -0.90
1518628948 7049778 KCT922 2022 ECOSPORT 143 MANATI EB ORT 08/04/2024 11:22:53 1 -1.30
1517670344 7049778 KCT922 2022 ECOSPORT 143 MANATI WB ORT 08/02/2024 15:05:17 2 -1.30
1517659892 7049778 KCT922 2022 ECOSPORT 143 VEGA ALTA WB ORT 08/02/2024 14:51:05 2 -0.90
1517655507 7049778 KCT922 2022 ECOSPORT 143 TOA BAJA WB ORT 08/02/2024 14:44:48 3 -0.90
1517641672 7049778 KCT922 2022 ECOSPORT 143 BUCHANAN WB ORT 08/02/2024 14:26:15 5 -0.90
120377356 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 08/02/2024 12:35:02 16 -1.50
203682962 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT OESTE 08/02/2024 12:27:27 13 -1.00
203549083 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 07/31/2024 17:49:35 2 -1.00
119998068 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 07/31/2024 17:41:12 4 -1.50
1516504289 7049778 KCT922 2022 ECOSPORT 143 TEODORO MOSCOSO NB 07/31/2024 17:26:38 5 -3.80
1516486099 7049778 KCT922 2022 ECOSPORT 143 BUCHANAN EB ORT 07/31/2024 17:02:45 3 -0.90
1516296994 7049778 KCT922 2022 ECOSPORT 143 MANATI WB ORT 07/31/2024 12:24:06 2 -1.30
1516292498 7049778 KCT922 2022 ECOSPORT 143 VEGA ALTA WB ORT 07/31/2024 12:16:40 2 -0.90
1516289157 7049778 KCT922 2022 ECOSPORT 143 TOA BAJA WB ORT 07/31/2024 12:10:49 3 -0.90
1516280816 7049778 KCT922 2022 ECOSPORT 143 BUCHANAN WB ORT 07/31/2024 11:55:40 2 -0.90
119904510 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 07/31/2024 11:33:20 16 -1.50
203513540 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT OESTE 07/31/2024 11:25:44 12 -1.00
203397491 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 07/29/2024 22:09:26 2 -1.00
119984405 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 07/29/2024 22:01:09 5 -1.50
1515355668 7049778 KCT922 2022 ECOSPORT 143 BUCHANAN EB ORT 07/29/2024 21:44:13 2 -0.90
1515354285 7049778 KCT922 2022 ECOSPORT 143 TOA BAJA EB ORT 07/29/2024 21:37:15 2 -0.90
1515352703 7049778 KCT922 2022 ECOSPORT 143 VEGA ALTA EB ORT 07/29/2024 21:30:11 2 -0.90
1515186124 7049778 KCT922 2022 ECOSPORT 143 VEGA ALTA WB ORT 07/29/2024 16:18:54 2 -0.90
1515170916 7049778 KCT922 2022 ECOSPORT 143 TOA BAJA WB ORT 07/29/2024 15:56:31 2 -0.90
1515159640 7049778 KCT922 2022 ECOSPORT 143 BUCHANAN WB ORT 07/29/2024 15:41:17 4 -0.90
119820130 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 07/29/2024 15:11:01 16 -1.50
203366495 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT OESTE 07/29/2024 15:03:11 13 -1.00
203310953 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 07/28/2024 21:06:26 2 -1.00
119846959 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 07/28/2024 20:58:39 4 -1.50
119811837 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 07/28/2024 18:20:48 15 -1.50
203296904 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT OESTE 07/28/2024 18:13:13 13 -1.00
203273474 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 07/28/2024 14:10:30 3 -1.00
119884681 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 07/28/2024 14:02:29 5 -1.50
119702052 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 07/26/2024 14:55:46 15 -1.50
203110820 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT OESTE 07/26/2024 14:12:11 13 -1.00
203080452 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 07/26/2024 08:26:08 3 -1.00
119686918 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 07/26/2024 08:18:36 5 -1.50
117427845 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 07/24/2024 10:11:55 14 -1.50
117228277 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 07/23/2024 15:15:11 5 -1.50
1511613213 7049778 KCT922 2022 ECOSPORT 143 TEODORO MOSCOSO NB 07/23/2024 13:39:25 4 -3.80
117185025 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 07/23/2024 13:00:04 16 -1.50
117110908 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 07/23/2024 08:45:16 5 -1.50
202700104 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT OESTE 07/21/2024 15:22:54 12 -1.00
202678765 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 07/21/2024 11:17:39 2 -1.00
116507392 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 07/21/2024 10:39:19 4 -1.50
116198637 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 07/20/2024 10:02:27 14 -1.50
116197599 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 07/20/2024 09:59:01 4 -1.50
1508141123 7049778 KCT922 2022 ECOSPORT 143 TEODORO MOSCOSO NB 07/17/2024 17:15:11 4 -3.80
1508118882 7049778 KCT922 2022 ECOSPORT 143 BUCHANAN EB ORT 07/17/2024 16:46:03 1 -0.90
1508096841 7049778 KCT922 2022 ECOSPORT 143 BUCHANAN WB ORT 07/17/2024 16:18:29 1 -0.90
1508072985 7049778 KCT922 2022 ECOSPORT 143 BUCHANAN EB ORT 07/17/2024 15:48:17 1 -0.90
114279293 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 07/15/2024 08:37:49 4 -1.50
114181083 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 07/14/2024 19:39:10 15 -1.50
202136745 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT OESTE 07/14/2024 19:30:23 12 -1.00
202131266 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 07/14/2024 18:22:29 2 -1.00
114157807 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 07/14/2024 18:14:13 5 -1.50
1505969400 7049778 KCT922 2022 ECOSPORT 143 BUCHANAN EB ORT 07/14/2024 09:48:34 2 -0.90
1505966686 7049778 KCT922 2022 ECOSPORT 143 TOA BAJA EB ORT 07/14/2024 09:41:15 1 -0.90
1504425884 7049778 KCT922 2022 ECOSPORT 143 BAYAMON SB ORT 07/11/2024 15:37:47 2 -0.50
1504420477 7049778 KCT922 2022 ECOSPORT 143 BUCHANAN WB ORT 07/11/2024 15:30:21 2 -0.90
1504389650 7049778 KCT922 2022 ECOSPORT 143 TEODORO MOSCOSO NB 07/11/2024 14:47:54 4 -3.80
1504319638 7049778 KCT922 2022 ECOSPORT 143 TEODORO MOSCOSO SB 07/11/2024 13:05:31 7 -3.80
112866471 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 07/10/2024 07:40:05 15 -1.50
201741511 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT OESTE 07/10/2024 07:31:33 13 -1.00
201706087 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 07/09/2024 16:47:44 2 -1.00
112744496 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 07/09/2024 16:39:22 5 -1.50
1503143460 7049778 KCT922 2022 ECOSPORT 143 TEODORO MOSCOSO NB 07/09/2024 16:06:54 5 -3.80
112664340 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 07/09/2024 12:14:05 15 -1.50
201680582 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT OESTE 07/09/2024 12:06:20 13 -1.00
112485936 7049778 KCT922 2022 ECOSPORT 143 CEIBA 07/08/2024 20:12:14 2 -1.15
112428705 7049778 KCT922 2022 ECOSPORT 143 CEIBA 07/08/2024 16:11:05 2 -1.15
112176277 7049778 KCT922 2022 ECOSPORT 143 CEIBA 07/07/2024 20:04:06 3 -1.15
111881697 7049778 KCT922 2022 ECOSPORT 143 CEIBA 07/06/2024 19:24:03 2 -1.15
201471584 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 07/06/2024 18:55:55 3 -1.00
111871076 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 07/06/2024 18:47:51 5 -1.50
111701542 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 07/06/2024 10:48:14 15 -1.50
201425774 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT OESTE 07/06/2024 10:40:20 13 -1.00
111587973 7049778 KCT922 2022 ECOSPORT 143 CEIBA 07/05/2024 19:41:37 3 -1.15
111543246 7049778 KCT922 2022 ECOSPORT 143 CEIBA 07/05/2024 17:15:33 2 -1.15
111371003 7049778 KCT922 2022 ECOSPORT 143 CEIBA 07/05/2024 08:51:13 2 -1.15
111116655 7049778 KCT922 2022 ECOSPORT 143 CEIBA 07/04/2024 09:46:24 2 -1.15
111052124 7049778 KCT922 2022 ECOSPORT 143 CEIBA 07/03/2024 21:51:05 2 -1.15
201241741 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT ESTE 07/03/2024 20:20:07 2 -1.00
111033786 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 07/03/2024 20:10:07 4 -1.50
111017644 7049778 KCT922 2022 ECOSPORT 143 CAROLINA 07/03/2024 19:06:50 14 -1.50
201237536 7049778 KCT922 2022 ECOSPORT 143 RIO GRANDE ORT OESTE 07/03/2024 18:58:18 13 -1.00
110603697 7049778 KCT922 2022 ECOSPORT 143 CEIBA 07/02/2024 20:21:25 2 -1.15
110520050 7049778 KCT922 2022 ECOSPORT 143 HUMACAO NORTE 07/02/2024 15:16:52 12 -1.15
110439321 7049778 KCT922 2022 ECOSPORT 143 CEIBA 07/02/2024 10:39:02 2 -1.15
109832421 7049778 KCT922 2022 ECOSPORT 143 CEIBA 06/30/2024 10:28:41 2 -1.15
109765712 7049778 KCT922 2022 ECOSPORT 143 CEIBA 06/29/2024 22:16:20 2 -1.15
109601711 7049778 KCT922 2022 ECOSPORT 143 CEIBA 06/29/2024 12:51:45 2 -1.15
109472383 7049778 KCT922 2022 ECOSPORT 143 CEIBA 06/28/2024 22:58:48 2 -1.15
109368999 7049778 KCT922 2022 ECOSPORT 143 CEIBA 06/28/2024 09:49:51 2 -1.15
109367277 7049778 KCT922 2022 ECOSPORT 143 CEIBA 06/27/2024 22:37:29 2 -1.15
109365796 7049778 KCT922 2022 ECOSPORT 143 CEIBA 06/27/2024 17:58:37 2 -1.15
109363158 7049778 KCT922 2022 ECOSPORT 143 CEIBA 06/27/2024 12:31:51 2 -1.15
109358748 7049778 KCT922 2022 ECOSPORT 143 CEIBA 06/26/2024 21:24:11 2 -1.15
109356621 7049778 KCT922 2022 ECOSPORT 143 CEIBA 06/26/2024 18:11:32 2 -1.15
109353299 7049778 KCT922 2022 ECOSPORT 143 CEIBA 06/26/2024 14:48:14 2 -1.15
