Tolls for KLK089
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
202601000219936705 11746646 KLK089 2024 MIRAGE G4 143 HUMACAO S SB ORT 01/31/2026 16:33:23 1 -0.75
202601000219920885 11746646 KLK089 2024 MIRAGE G4 143 HUMACAO S NB ORT 01/31/2026 16:07:51 2 -0.75
202601000217095560 11746646 KLK089 2024 MIRAGE G4 143 HUMACAO S SB ORT 01/26/2026 17:05:48 2 -0.75
202601000217048430 11746646 KLK089 2024 MIRAGE G4 143 HUMACAO S NB ORT 01/26/2026 16:07:07 2 -0.75
202601000214968284 11746646 KLK089 2024 MIRAGE G4 143 HUMACAO S SB ORT 01/22/2026 19:49:38 2 -0.75
202601000214962648 11746646 KLK089 2024 MIRAGE G4 143 HUMACAO N SB ORT 01/22/2026 19:46:36 2 -0.75
202601000214545962 11746646 KLK089 2024 MIRAGE G4 143 HUMACAO N NB ORT 01/22/2026 07:49:33 2 -0.75
202601000214544791 11746646 KLK089 2024 MIRAGE G4 143 HUMACAO S NB ORT 01/22/2026 07:46:20 2 -0.75
202601000212450134 11746646 KLK089 2024 MIRAGE G4 143 HUMACAO S SB ORT 01/18/2026 14:31:42 1 -0.75
202601000212413965 11746646 KLK089 2024 MIRAGE G4 143 HUMACAO S NB ORT 01/18/2026 13:33:02 2 -0.75
202601000211765897 11746646 KLK089 2024 MIRAGE G4 143 HUMACAO S SB ORT 01/16/2026 16:47:50 1 -0.75
202601000211458790 11746646 KLK089 2024 MIRAGE G4 143 HUMACAO N SB ORT 01/16/2026 16:44:53 1 -0.75
202601000211315101 11746646 KLK089 2024 MIRAGE G4 143 CEIBA NB ORT 01/16/2026 13:14:00 2 -0.75
202601000211301662 11746646 KLK089 2024 MIRAGE G4 143 HUMACAO N NB ORT 01/16/2026 12:58:56 2 -0.75
202601000211303585 11746646 KLK089 2024 MIRAGE G4 143 HUMACAO S NB ORT 01/16/2026 12:55:28 2 -0.75
202601000210813633 11746646 KLK089 2024 MIRAGE G4 143 HUMACAO S SB ORT 01/15/2026 16:07:16 2 -0.75
202601000210654455 11746646 KLK089 2024 MIRAGE G4 607 HUMACAO S NB ORT 01/15/2026 11:46:09 2 -0.75
202601000207984427 11746646 KLK089 2024 MIRAGE G4 143 HUMACAO S SB ORT 01/10/2026 16:41:44 1 -0.75
202601000207941541 11746646 KLK089 2024 MIRAGE G4 143 CAROLINA EB ORT 01/10/2026 15:21:04 2 -1.70
1843700456 11746646 KLK089 2024 MIRAGE G4 143 TEODORO MOSCOSO NB 01/10/2026 14:58:01 4 -4.00
202601000207917913 11746646 KLK089 2024 MIRAGE G4 143 CAGUAS N NB ORT 01/10/2026 14:43:19 1 -1.05
202601000207902349 11746646 KLK089 2024 MIRAGE G4 143 HUMACAO S NB ORT 01/10/2026 14:19:31 2 -0.75
202601000206337386 11746646 KLK089 2024 MIRAGE G4 143 HUMACAO S NB ORT 01/07/2026 18:35:07 2 -0.75
202601000205675027 11746646 KLK089 2024 MIRAGE G4 143 HUMACAO S SB ORT 01/06/2026 15:44:26 2 -0.75
202601000204794487 11746646 KLK089 2024 MIRAGE G4 143 HUMACAO S SB ORT 01/04/2026 19:06:13 2 -0.75
202601000204734811 11746646 KLK089 2024 MIRAGE G4 143 HUMACAO S NB ORT 01/04/2026 17:26:59 2 -0.75
202601000204596462 11746646 KLK089 2024 MIRAGE G4 143 CAGUAS N SB ORT 01/04/2026 13:38:27 1 -1.05
1839749442 11746646 KLK089 2024 MIRAGE G4 143 BUCHANAN EB ORT 01/03/2026 16:31:57 1 -1.00
1839744594 11746646 KLK089 2024 MIRAGE G4 143 TOA BAJA EB ORT 01/03/2026 16:24:04 2 -1.00
1839739165 11746646 KLK089 2024 MIRAGE G4 143 VEGA ALTA EB ORT 01/03/2026 16:15:30 1 -1.00
1839733103 11746646 KLK089 2024 MIRAGE G4 143 MANATI EB ORT 01/03/2026 16:05:20 1 -1.40
1839725694 11746646 KLK089 2024 MIRAGE G4 143 ARECIBO EB ORT 01/03/2026 15:52:02 2 -1.40
202601000202951824 11746646 KLK089 2024 MIRAGE G4 143 JUANA DIAZ S WB ORT 01/01/2026 12:25:12 2 -0.70
202601000202945017 11746646 KLK089 2024 MIRAGE G4 143 SALINAS SB ORT 01/01/2026 12:06:24 2 -1.15
202601000202936424 11746646 KLK089 2024 MIRAGE G4 143 CAGUAS S WE SB ORT 01/01/2026 11:42:29 3 -0.75
202601000202932307 11746646 KLK089 2024 MIRAGE G4 143 CAGUAS N SB ORT 01/01/2026 11:33:54 2 -1.05
202512000200533570 11746646 KLK089 2024 MIRAGE G4 143 CAROLINA WB ORT 12/27/2025 20:22:29 1 -1.60
202512000200529569 11746646 KLK089 2024 MIRAGE G4 143 RIO GRANDE WB ORT 12/27/2025 20:14:25 1 -1.10
202512000200225347 11746646 KLK089 2024 MIRAGE G4 143 RIO GRANDE EB ORT 12/27/2025 12:11:51 1 -1.10
202512000200217387 11746646 KLK089 2024 MIRAGE G4 143 CAROLINA EB ORT 12/27/2025 12:03:31 1 -1.60
202512000199907349 11746646 KLK089 2024 MIRAGE G4 143 CAROLINA WB ORT 12/26/2025 18:23:37 1 -1.60
202512000200708919 11746646 KLK089 2024 MIRAGE G4 143 RIO GRANDE WB ORT 12/26/2025 18:15:28 1 -1.10
202512000199484276 11746646 KLK089 2024 MIRAGE G4 143 RIO GRANDE EB ORT 12/26/2025 02:09:53 1 -1.10
202512000199484252 11746646 KLK089 2024 MIRAGE G4 143 CAROLINA EB ORT 12/26/2025 02:02:27 3 -1.60
202512000198129930 11746646 KLK089 2024 MIRAGE G4 143 CAROLINA WB ORT 12/23/2025 12:57:00 1 -1.60
202512000198124710 11746646 KLK089 2024 MIRAGE G4 143 RIO GRANDE WB ORT 12/23/2025 12:48:31 1 -1.10
202512000197966984 11746646 KLK089 2024 MIRAGE G4 143 RIO GRANDE EB ORT 12/23/2025 08:15:28 2 -1.10
202512000197959209 11746646 KLK089 2024 MIRAGE G4 143 CAROLINA EB ORT 12/23/2025 08:07:01 1 -1.60
202512000197673795 11746646 KLK089 2024 MIRAGE G4 143 CAROLINA WB ORT 12/22/2025 16:50:27 1 -1.60
202512000197668937 11746646 KLK089 2024 MIRAGE G4 143 RIO GRANDE WB ORT 12/22/2025 16:42:52 1 -1.10
202512000197488855 11746646 KLK089 2024 MIRAGE G4 143 RIO GRANDE EB ORT 12/22/2025 12:09:55 2 -1.10
202512000197482744 11746646 KLK089 2024 MIRAGE G4 143 CAROLINA EB ORT 12/22/2025 12:00:10 1 -1.60
1827766242 11746646 KLK089 2024 MIRAGE G4 143 BUCHANAN EB ORT 12/15/2025 06:17:33 5 -0.95
1827761791 11746646 KLK089 2024 MIRAGE G4 143 DT TOA4 12/15/2025 06:09:25 0 -3.70
1827756264 11746646 KLK089 2024 MIRAGE G4 143 VEGA ALTA EB ORT 12/15/2025 05:57:54 1 -0.95
1827751071 11746646 KLK089 2024 MIRAGE G4 143 MANATI EB ORT 12/15/2025 05:48:01 2 -1.35
1827745754 11746646 KLK089 2024 MIRAGE G4 143 ARECIBO EB ORT 12/15/2025 05:36:49 2 -1.30
1827741591 11746646 KLK089 2024 MIRAGE G4 143 HATILLO EB ORT 12/15/2025 05:26:28 2 -0.95
1825106141 11746646 KLK089 2024 MIRAGE G4 143 HATILLO WB ORT 12/11/2025 06:33:26 2 -0.95
1825099510 11746646 KLK089 2024 MIRAGE G4 143 ARECIBO WB MAINLINE ORT 12/11/2025 06:22:28 1 -1.30
1825092729 11746646 KLK089 2024 MIRAGE G4 143 MANATI WB ORT 12/11/2025 06:11:15 2 -1.35
1825088434 11746646 KLK089 2024 MIRAGE G4 143 VEGA ALTA WB ORT 12/11/2025 06:03:24 2 -0.95
1825085178 11746646 KLK089 2024 MIRAGE G4 143 TOA BAJA WB ORT 12/11/2025 05:56:38 2 -0.95
1825081251 11746646 KLK089 2024 MIRAGE G4 143 BUCHANAN WB ORT 12/11/2025 05:48:53 2 -0.95
202512000189884473 11746646 KLK089 2024 MIRAGE G4 143 RIO GRANDE WB ORT 12/09/2025 18:52:46 2 -1.10
202512000189495436 11746646 KLK089 2024 MIRAGE G4 143 RIO GRANDE EB ORT 12/09/2025 08:07:28 2 -1.10
202512000189195628 11746646 KLK089 2024 MIRAGE G4 143 CAGUAS N NB ORT 12/08/2025 16:22:45 3 -1.00
202512000189156161 11746646 KLK089 2024 MIRAGE G4 143 SALINAS NB ORT 12/08/2025 15:24:33 1 -1.10
202512000189141141 11746646 KLK089 2024 MIRAGE G4 143 JUANA DIAZ EB ORT 12/08/2025 15:03:14 2 -0.70
202512000189024386 11746646 KLK089 2024 MIRAGE G4 143 JUANA DIAZ S WB ORT 12/08/2025 11:24:27 1 -0.70
202512000189016800 11746646 KLK089 2024 MIRAGE G4 143 SALINAS SB ORT 12/08/2025 11:07:39 1 -1.10
202512000189007038 11746646 KLK089 2024 MIRAGE G4 143 CAGUAS S WE SB ORT 12/08/2025 10:46:20 1 -0.70
202512000188921701 11746646 KLK089 2024 MIRAGE G4 143 HUMACAO N SB ORT 12/08/2025 08:11:40 2 -0.70
202512000187609776 11746646 KLK089 2024 MIRAGE G4 143 CEIBA SB ORT 12/05/2025 19:32:48 2 -0.70
202512000187590667 11746646 KLK089 2024 MIRAGE G4 143 RIO GRANDE EB ORT 12/05/2025 18:59:47 2 -1.10
202512000187588180 11746646 KLK089 2024 MIRAGE G4 143 CAROLINA EB ORT 12/05/2025 18:48:54 3 -1.60
202512000185064008 11746646 KLK089 2024 MIRAGE G4 143 CAROLINA WB ORT 12/01/2025 18:31:21 1 -1.60
202512000185057303 11746646 KLK089 2024 MIRAGE G4 143 RIO GRANDE WB ORT 12/01/2025 18:23:27 1 -1.10
202512000184903060 11746646 KLK089 2024 MIRAGE G4 143 RIO GRANDE EB ORT 12/01/2025 14:22:07 2 -1.10
202512000184903313 11746646 KLK089 2024 MIRAGE G4 143 CAROLINA EB ORT 12/01/2025 14:14:39 1 -1.60
1818733469 11746646 KLK089 2024 MIRAGE G4 143 BUCHANAN EB ORT 12/01/2025 13:52:39 2 -0.95
1818727474 11746646 KLK089 2024 MIRAGE G4 143 TOA BAJA EB ORT 12/01/2025 13:44:03 3 -0.95
1818722570 11746646 KLK089 2024 MIRAGE G4 143 VEGA ALTA EB ORT 12/01/2025 13:37:12 2 -0.95
1818711481 11746646 KLK089 2024 MIRAGE G4 143 MANATI EB ORT 12/01/2025 13:20:43 2 -1.35
1818704685 11746646 KLK089 2024 MIRAGE G4 143 ARECIBO EB ORT 12/01/2025 13:09:19 3 -1.30
1818697695 11746646 KLK089 2024 MIRAGE G4 143 HATILLO EB ORT 12/01/2025 12:58:19 2 -0.95
1817471284 11746646 KLK089 2024 MIRAGE G4 143 HATILLO WB ORT 11/29/2025 11:52:27 2 -0.95
1817464694 11746646 KLK089 2024 MIRAGE G4 143 ARECIBO WB MAINLINE ORT 11/29/2025 11:41:44 2 -1.30
1817457703 11746646 KLK089 2024 MIRAGE G4 143 MANATI WB ORT 11/29/2025 11:30:56 1 -1.35
1817452394 11746646 KLK089 2024 MIRAGE G4 143 VEGA ALTA WB ORT 11/29/2025 11:22:03 2 -0.95
1817445738 11746646 KLK089 2024 MIRAGE G4 143 DT RIO1 11/29/2025 11:10:18 0 -2.90
1817444412 11746646 KLK089 2024 MIRAGE G4 143 BUCHANAN WB ORT 11/29/2025 11:07:54 4 -0.95
202511000183475828 11746646 KLK089 2024 MIRAGE G4 143 CAROLINA WB ORT 11/28/2025 20:17:02 1 -1.60
202511000183475788 11746646 KLK089 2024 MIRAGE G4 143 RIO GRANDE WB ORT 11/28/2025 20:09:22 2 -1.10
202511000183047687 11746646 KLK089 2024 MIRAGE G4 143 HUMACAO N NB ORT 11/28/2025 07:23:26 2 -0.70
202511000183046712 11746646 KLK089 2024 MIRAGE G4 143 HUMACAO S NB ORT 11/28/2025 07:19:54 2 -0.70
202511000182747249 11746646 KLK089 2024 MIRAGE G4 143 CAGUAS N SB ORT 11/27/2025 15:20:57 3 -1.00
1816518845 11746646 KLK089 2024 MIRAGE G4 143 TEODORO MOSCOSO NB 11/27/2025 08:32:18 4 -3.85
202511000182571028 11746646 KLK089 2024 MIRAGE G4 143 CAGUAS N NB ORT 11/27/2025 08:18:41 3 -1.00
202511000182569740 11746646 KLK089 2024 MIRAGE G4 143 HUMACAO S NB ORT 11/27/2025 07:48:36 2 -0.70
202511000182544658 11746646 KLK089 2024 MIRAGE G4 143 CAGUAS N SB ORT 11/27/2025 05:25:17 1 -1.00
1813647020 11746646 KLK089 2024 MIRAGE G4 143 BUCHANAN EB ORT 11/22/2025 17:26:50 2 -0.95
1813642135 11746646 KLK089 2024 MIRAGE G4 143 TOA BAJA EB ORT 11/22/2025 17:19:41 3 -0.95
1813637308 11746646 KLK089 2024 MIRAGE G4 143 VEGA ALTA EB ORT 11/22/2025 17:12:25 2 -0.95
1813624877 11746646 KLK089 2024 MIRAGE G4 143 MANATI EB ORT 11/22/2025 16:52:13 1 -1.35
1813518001 11746646 KLK089 2024 MIRAGE G4 143 ARECIBO EB ORT 11/22/2025 14:10:29 2 -1.30
1813423161 11746646 KLK089 2024 MIRAGE G4 143 ARECIBO WB MAINLINE ORT 11/22/2025 11:48:52 1 -1.30
1813415371 11746646 KLK089 2024 MIRAGE G4 143 MANATI WB ORT 11/22/2025 11:37:31 2 -1.35
1813409522 11746646 KLK089 2024 MIRAGE G4 143 VEGA ALTA WB ORT 11/22/2025 11:28:24 1 -0.95
1813405642 11746646 KLK089 2024 MIRAGE G4 143 TOA BAJA WB ORT 11/22/2025 11:21:59 2 -0.95
1813400847 11746646 KLK089 2024 MIRAGE G4 143 BUCHANAN WB ORT 11/22/2025 11:13:49 3 -0.95
1813221556 11746646 KLK089 2024 MIRAGE G4 143 TEODORO MOSCOSO SB 11/21/2025 23:37:40 7 -3.85
202511000179288503 11746646 KLK089 2024 MIRAGE G4 143 CAGUAS N NB ORT 11/21/2025 13:39:08 2 -1.00
202511000179091099 11746646 KLK089 2024 MIRAGE G4 143 CAGUAS S WE NB ORT 11/21/2025 13:30:57 2 -0.70
202511000179067200 11746646 KLK089 2024 MIRAGE G4 143 SALINAS NB ORT 11/21/2025 13:07:12 1 -1.10
202511000178721084 11746646 KLK089 2024 MIRAGE G4 143 SALINAS SB ORT 11/21/2025 01:28:37 2 -1.10
202511000178716027 11746646 KLK089 2024 MIRAGE G4 143 CAGUAS S WE SB ORT 11/21/2025 01:07:09 2 -0.70
202511000179492334 11746646 KLK089 2024 MIRAGE G4 143 CAGUAS N SB ORT 11/21/2025 00:59:24 2 -1.00
1812517506 11746646 KLK089 2024 MIRAGE G4 143 BUCHANAN EB ORT 11/21/2025 00:30:51 2 -0.95
1812516821 11746646 KLK089 2024 MIRAGE G4 143 TOA BAJA EB ORT 11/21/2025 00:24:15 3 -0.95
1812516076 11746646 KLK089 2024 MIRAGE G4 143 VEGA ALTA EB ORT 11/21/2025 00:17:17 1 -0.95
1812514753 11746646 KLK089 2024 MIRAGE G4 143 MANATI EB ORT 11/21/2025 00:09:31 1 -1.35
1812512019 11746646 KLK089 2024 MIRAGE G4 143 ARECIBO EB ORT 11/20/2025 23:57:18 2 -1.30
1812509073 11746646 KLK089 2024 MIRAGE G4 143 HATILLO EB ORT 11/20/2025 23:45:49 1 -0.95
1808639295 11746646 KLK089 2024 MIRAGE G4 143 HATILLO WB ORT 11/14/2025 18:07:03 1 -0.95
1808212745 11746646 KLK089 2024 MIRAGE G4 143 HATILLO EB ORT 11/14/2025 08:36:10 2 -0.95
1808043749 11746646 KLK089 2024 MIRAGE G4 143 HATILLO WB ORT 11/13/2025 22:35:21 1 -0.95
1808041576 11746646 KLK089 2024 MIRAGE G4 143 ARECIBO WB MAINLINE ORT 11/13/2025 22:24:53 2 -1.30
1808038864 11746646 KLK089 2024 MIRAGE G4 143 MANATI WB ORT 11/13/2025 22:13:39 1 -1.35
1808036969 11746646 KLK089 2024 MIRAGE G4 143 VEGA ALTA WB ORT 11/13/2025 22:05:53 2 -0.95
1808035420 11746646 KLK089 2024 MIRAGE G4 143 TOA BAJA WB ORT 11/13/2025 21:59:39 2 -0.95
1808030961 11746646 KLK089 2024 MIRAGE G4 143 BUCHANAN WB ORT 11/13/2025 21:40:33 3 -0.95
202511000173444594 11746646 KLK089 2024 MIRAGE G4 143 CAROLINA WB ORT 11/11/2025 17:07:43 2 -1.60
202511000173453771 11746646 KLK089 2024 MIRAGE G4 143 RIO GRANDE WB ORT 11/11/2025 16:59:58 1 -1.10
202511000173199867 11746646 KLK089 2024 MIRAGE G4 143 RIO GRANDE EB ORT 11/11/2025 09:33:30 1 -1.10
202511000173211729 11746646 KLK089 2024 MIRAGE G4 143 CAROLINA EB ORT 11/11/2025 09:25:49 2 -1.60
202511000172806639 11746646 KLK089 2024 MIRAGE G4 143 CAROLINA WB ORT 11/10/2025 13:57:36 1 -1.60
202511000172788912 11746646 KLK089 2024 MIRAGE G4 143 RIO GRANDE WB ORT 11/10/2025 13:45:19 1 -1.10
202511000172716464 11746646 KLK089 2024 MIRAGE G4 143 RIO GRANDE EB ORT 11/10/2025 11:13:28 1 -1.10
202511000172701894 11746646 KLK089 2024 MIRAGE G4 143 CAROLINA EB ORT 11/10/2025 11:06:01 2 -1.60
1801462191 11746646 KLK089 2024 MIRAGE G4 143 TEODORO MOSCOSO NB 11/03/2025 15:16:57 5 -3.85
202511000168980758 11746646 KLK089 2024 MIRAGE G4 143 CAGUAS N NB ORT 11/03/2025 15:00:37 2 -1.00
202511000168857594 11746646 KLK089 2024 MIRAGE G4 143 CAGUAS S WE NB ORT 11/03/2025 14:44:05 2 -0.70
202511000168858474 11746646 KLK089 2024 MIRAGE G4 143 SALINAS NB ORT 11/03/2025 14:22:02 1 -1.10
202511000168833917 11746646 KLK089 2024 MIRAGE G4 143 JUANA DIAZ EB ORT 11/03/2025 14:00:19 1 -0.70
202511000168755274 11746646 KLK089 2024 MIRAGE G4 143 PONCE EB ORT 11/03/2025 11:42:28 2 -1.00
202511000168681870 11746646 KLK089 2024 MIRAGE G4 143 PONCE WB ORT 11/03/2025 09:13:30 1 -1.00
202511000168684054 11746646 KLK089 2024 MIRAGE G4 143 JUANA DIAZ S WB ORT 11/03/2025 09:00:41 2 -0.70
202511000168668242 11746646 KLK089 2024 MIRAGE G4 143 SALINAS SB ORT 11/03/2025 08:44:19 1 -1.10
202511000168697288 11746646 KLK089 2024 MIRAGE G4 143 CAGUAS S WE SB ORT 11/03/2025 08:22:28 2 -0.70
202511000168693769 11746646 KLK089 2024 MIRAGE G4 143 CAGUAS N SB ORT 11/03/2025 08:14:28 2 -1.00
1801177463 11746646 KLK089 2024 MIRAGE G4 143 TEODORO MOSCOSO SB 11/03/2025 07:53:05 7 -3.85
1800525420 11746646 KLK089 2024 MIRAGE G4 143 TEODORO MOSCOSO NB 11/01/2025 21:28:40 4 -3.85
1800493010 11746646 KLK089 2024 MIRAGE G4 143 TEODORO MOSCOSO SB 11/01/2025 19:52:58 8 -3.85
202510000167240966 11746646 KLK089 2024 MIRAGE G4 143 CAROLINA WB ORT 10/31/2025 13:29:03 1 -1.60
202510000167220561 11746646 KLK089 2024 MIRAGE G4 143 RIO GRANDE WB ORT 10/31/2025 13:21:13 1 -1.10
202510000166606460 11746646 KLK089 2024 MIRAGE G4 143 CEIBA SB ORT 10/30/2025 14:21:44 2 -0.70
202510000166564499 11746646 KLK089 2024 MIRAGE G4 143 RIO GRANDE EB ORT 10/30/2025 13:45:16 2 -1.10
202510000166558434 11746646 KLK089 2024 MIRAGE G4 143 CAROLINA EB ORT 10/30/2025 13:38:01 1 -1.60
202510000159344737 11746646 KLK089 2024 MIRAGE G4 143 CAROLINA WB ORT 10/17/2025 17:04:09 2 -1.60
202510000159340192 11746646 KLK089 2024 MIRAGE G4 143 RIO GRANDE WB ORT 10/17/2025 16:56:02 1 -1.10
202510000159022183 11746646 KLK089 2024 MIRAGE G4 143 RIO GRANDE EB ORT 10/17/2025 07:51:44 1 -1.10
202510000159005332 11746646 KLK089 2024 MIRAGE G4 143 CAROLINA EB ORT 10/17/2025 07:44:31 1 -1.60
1788702443 11746646 KLK089 2024 MIRAGE G4 143 TEODORO MOSCOSO NB 10/14/2025 11:31:45 5 -3.85
1788676251 11746646 KLK089 2024 MIRAGE G4 143 TEODORO MOSCOSO SB 10/14/2025 10:44:39 7 -3.85
1788243189 11746646 KLK089 2024 MIRAGE G4 143 BUCHANAN EB ORT 10/13/2025 16:08:24 3 -0.95
1788238479 11746646 KLK089 2024 MIRAGE G4 143 TOA BAJA EB ORT 10/13/2025 16:01:42 3 -0.95
1788233171 11746646 KLK089 2024 MIRAGE G4 143 VEGA ALTA EB ORT 10/13/2025 15:53:56 1 -0.95
1788227359 11746646 KLK089 2024 MIRAGE G4 143 MANATI EB ORT 10/13/2025 15:45:19 1 -1.35
1788084188 11746646 KLK089 2024 MIRAGE G4 143 HATILLO EB ORT 10/13/2025 12:06:26 2 -0.95
1786406486 11746646 KLK089 2024 MIRAGE G4 143 HATILLO WB ORT 10/10/2025 13:15:48 1 -0.95
1786398116 11746646 KLK089 2024 MIRAGE G4 143 ARECIBO WB MAINLINE ORT 10/10/2025 13:04:30 1 -1.30
1786389225 11746646 KLK089 2024 MIRAGE G4 143 MANATI WB ORT 10/10/2025 12:52:40 1 -1.35
1786382639 11746646 KLK089 2024 MIRAGE G4 143 VEGA ALTA WB ORT 10/10/2025 12:43:27 2 -0.95
1786377649 11746646 KLK089 2024 MIRAGE G4 143 TOA BAJA WB ORT 10/10/2025 12:36:43 3 -0.95
1786345337 11746646 KLK089 2024 MIRAGE G4 143 BUCHANAN WB ORT 10/10/2025 11:44:53 1 -0.95
202510000154375846 11746646 KLK089 2024 MIRAGE G4 143 CAROLINA WB ORT 10/09/2025 17:07:47 2 -1.60
202510000155466722 11746646 KLK089 2024 MIRAGE G4 143 CAGUAS N SB ORT 10/09/2025 10:37:58 2 -1.00
202509000144007215 11746646 KLK089 2024 MIRAGE G4 143 CEIBA SB ORT 09/22/2025 08:13:02 2 -0.70
1773665899 11746646 KLK089 2024 MIRAGE G4 143 TEODORO MOSCOSO NB 09/20/2025 03:43:20 4 -3.85
1773576248 11746646 KLK089 2024 MIRAGE G4 143 BUCHANAN EB ORT 09/19/2025 19:39:04 3 -0.95
1773572473 11746646 KLK089 2024 MIRAGE G4 143 TOA BAJA EB ORT 09/19/2025 19:31:46 3 -0.95
1773568617 11746646 KLK089 2024 MIRAGE G4 143 VEGA ALTA EB ORT 09/19/2025 19:24:48 1 -0.95
1773564092 11746646 KLK089 2024 MIRAGE G4 143 MANATI EB ORT 09/19/2025 19:16:45 1 -1.35
1773557296 11746646 KLK089 2024 MIRAGE G4 143 ARECIBO EB ORT 09/19/2025 19:04:54 3 -1.30
1773550539 11746646 KLK089 2024 MIRAGE G4 143 HATILLO EB ORT 09/19/2025 18:53:25 2 -0.95
202509000142660931 11746646 KLK089 2024 MIRAGE G4 143 PONCE EB ORT 09/19/2025 15:04:31 1 -1.00
1772219030 11746646 KLK089 2024 MIRAGE G4 143 HATILLO WB ORT 09/17/2025 19:56:48 1 -0.95
202509000141292685 11746646 KLK089 2024 MIRAGE G4 143 PONCE EB ORT 09/17/2025 08:47:19 2 -1.00
202509000140975666 11746646 KLK089 2024 MIRAGE G4 143 PONCE WB ORT 09/16/2025 18:53:39 1 -1.00
202509000140931060 11746646 KLK089 2024 MIRAGE G4 143 JUANA DIAZ S WB ORT 09/16/2025 18:39:52 2 -0.70
202509000140959792 11746646 KLK089 2024 MIRAGE G4 143 SALINAS SB ORT 09/16/2025 18:21:39 1 -1.10
202509000141035240 11746646 KLK089 2024 MIRAGE G4 143 CAGUAS S WE SB ORT 09/16/2025 17:59:32 2 -0.70
202509000140874862 11746646 KLK089 2024 MIRAGE G4 143 CAGUAS N SB ORT 09/16/2025 11:10:32 3 -1.00
202509000138449496 11746646 KLK089 2024 MIRAGE G4 143 GUAYNABO S SB ORT 09/12/2025 12:36:52 2 -0.55
1758089527 11746646 KLK089 2024 MIRAGE G4 143 BUCHANAN EB ORT 08/26/2025 09:05:15 5 -0.95
1758082896 11746646 KLK089 2024 MIRAGE G4 143 DT TOA3 08/26/2025 08:56:09 0 -5.85
1758077861 11746646 KLK089 2024 MIRAGE G4 143 VEGA ALTA EB ORT 08/26/2025 08:49:24 2 -0.95
1758071598 11746646 KLK089 2024 MIRAGE G4 143 MANATI EB ORT 08/26/2025 08:40:52 1 -1.35
1758063285 11746646 KLK089 2024 MIRAGE G4 143 ARECIBO EB ORT 08/26/2025 08:29:47 3 -1.30
1758054694 11746646 KLK089 2024 MIRAGE G4 143 HATILLO EB ORT 08/26/2025 08:18:18 2 -0.95
1757012479 11746646 KLK089 2024 MIRAGE G4 143 HATILLO WB ORT 08/24/2025 14:30:22 1 -0.95
1757005986 11746646 KLK089 2024 MIRAGE G4 143 ARECIBO WB MAINLINE ORT 08/24/2025 14:19:57 1 -1.30
1756999237 11746646 KLK089 2024 MIRAGE G4 143 MANATI WB ORT 08/24/2025 14:09:14 2 -1.35
1756906679 11746646 KLK089 2024 MIRAGE G4 143 VEGA ALTA WB ORT 08/24/2025 11:30:04 1 -0.95
1756903886 11746646 KLK089 2024 MIRAGE G4 143 TOA BAJA WB ORT 08/24/2025 11:24:16 3 -0.95
1756900702 11746646 KLK089 2024 MIRAGE G4 143 BUCHANAN WB ORT 08/24/2025 11:16:59 2 -0.95
1756477311 11746646 KLK089 2024 MIRAGE G4 143 BUCHANAN EB ORT 08/23/2025 13:44:42 3 -0.95
1756473403 11746646 KLK089 2024 MIRAGE G4 143 TOA BAJA EB ORT 08/23/2025 13:37:36 3 -0.95
1752409155 11746646 KLK089 2024 MIRAGE G4 143 BUCHANAN EB ORT 08/16/2025 19:53:24 2 -0.95
1752404376 11746646 KLK089 2024 MIRAGE G4 143 TOA BAJA EB ORT 08/16/2025 19:44:40 3 -0.95
1752400878 11746646 KLK089 2024 MIRAGE G4 143 VEGA ALTA EB ORT 08/16/2025 19:37:00 1 -0.95
1752396878 11746646 KLK089 2024 MIRAGE G4 143 MANATI EB ORT 08/16/2025 19:28:56 1 -1.35
1752391337 11746646 KLK089 2024 MIRAGE G4 143 ARECIBO EB ORT 08/16/2025 19:16:50 2 -1.30
1752386485 11746646 KLK089 2024 MIRAGE G4 143 HATILLO EB ORT 08/16/2025 19:05:29 2 -0.95
1752250351 11746646 KLK089 2024 MIRAGE G4 143 HATILLO WB ORT 08/16/2025 15:05:40 2 -0.95
1752243713 11746646 KLK089 2024 MIRAGE G4 143 ARECIBO WB MAINLINE ORT 08/16/2025 14:54:57 1 -1.30
1752236594 11746646 KLK089 2024 MIRAGE G4 143 MANATI WB ORT 08/16/2025 14:43:35 2 -1.35
1752231054 11746646 KLK089 2024 MIRAGE G4 143 VEGA ALTA WB ORT 08/16/2025 14:34:57 2 -0.95
1752227617 11746646 KLK089 2024 MIRAGE G4 143 TOA BAJA WB ORT 08/16/2025 14:28:48 2 -0.95
1752217060 11746646 KLK089 2024 MIRAGE G4 143 BAYAMON NB ORT 08/16/2025 14:12:16 1 -0.50
202508000122514635 11746646 KLK089 2024 MIRAGE G4 143 CAGUAS N SB ORT 08/16/2025 01:50:32 2 -1.00
202508000122300847 11746646 KLK089 2024 MIRAGE G4 143 CAGUAS N NB ORT 08/15/2025 12:36:14 2 -1.00
202508000121850681 11746646 KLK089 2024 MIRAGE G4 143 CAGUAS N SB ORT 08/15/2025 03:41:11 2 -1.00
202508000120611243 11746646 KLK089 2024 MIRAGE G4 143 CAROLINA WB ORT 08/13/2025 00:06:22 2 -1.60
