Tolls for KLK093
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
1856081088 11746650 KLK093 2024 MIRAGE G4 143 TEODORO MOSCOSO SB 01/30/2026 10:17:48 8 -4.00
202601000218918582 11746650 KLK093 2024 MIRAGE G4 143 CAROLINA WB ORT 01/29/2026 18:02:04 2 -1.70
202601000218920046 11746650 KLK093 2024 MIRAGE G4 143 RIO GRANDE WB ORT 01/29/2026 17:54:32 2 -1.10
202601000218580532 11746650 KLK093 2024 MIRAGE G4 143 RIO GRANDE EB ORT 01/29/2026 08:29:16 2 -1.10
202601000218575373 11746650 KLK093 2024 MIRAGE G4 143 CAROLINA EB ORT 01/29/2026 08:20:49 3 -1.70
1855088788 11746650 KLK093 2024 MIRAGE G4 143 TEODORO MOSCOSO NB 01/28/2026 18:35:42 5 -4.00
202601000218327963 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS N NB ORT 01/28/2026 18:16:40 2 -1.05
202601000218322294 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS S WE NB ORT 01/28/2026 18:08:55 2 -0.75
202601000218296123 11746650 KLK093 2024 MIRAGE G4 143 SALINAS NB ORT 01/28/2026 17:28:54 1 -1.15
202601000218289078 11746650 KLK093 2024 MIRAGE G4 143 HUCAR WB ORT 01/28/2026 17:26:17 2 -0.75
202601000218289322 11746650 KLK093 2024 MIRAGE G4 143 GUAYAMA WB ORT 01/28/2026 17:19:46 2 -0.70
202601000218005399 11746650 KLK093 2024 MIRAGE G4 143 HUCAR EB ORT 01/28/2026 09:15:51 2 -0.75
202601000218005682 11746650 KLK093 2024 MIRAGE G4 143 SALINAS SB ORT 01/28/2026 09:13:11 1 -1.15
202601000217988710 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS S WE SB ORT 01/28/2026 08:51:30 2 -0.75
202601000217987310 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS N SB ORT 01/28/2026 08:43:23 2 -1.05
1853746735 11746650 KLK093 2024 MIRAGE G4 143 TEODORO MOSCOSO NB 01/26/2026 17:46:27 4 -4.00
202601000217099468 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS N NB ORT 01/26/2026 17:24:00 2 -1.05
202601000217100674 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS S WE NB ORT 01/26/2026 17:16:46 1 -0.75
202601000217061198 11746650 KLK093 2024 MIRAGE G4 143 SALINAS NB ORT 01/26/2026 16:18:21 2 -1.15
202601000216844812 11746650 KLK093 2024 MIRAGE G4 143 JUANA DIAZ S WB ORT 01/26/2026 09:51:34 2 -0.70
202601000216837686 11746650 KLK093 2024 MIRAGE G4 143 SALINAS SB ORT 01/26/2026 09:34:44 2 -1.15
202601000216863500 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS S WE SB ORT 01/26/2026 09:13:31 2 -0.75
202601000216816301 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS N SB ORT 01/26/2026 09:05:12 2 -1.05
1850715681 11746650 KLK093 2024 MIRAGE G4 143 BUCHANAN EB ORT 01/21/2026 18:26:25 2 -1.00
1850711706 11746650 KLK093 2024 MIRAGE G4 143 TOA BAJA EB ORT 01/21/2026 18:19:09 2 -1.00
1850707783 11746650 KLK093 2024 MIRAGE G4 143 VEGA ALTA EB ORT 01/21/2026 18:11:53 1 -1.00
1850702208 11746650 KLK093 2024 MIRAGE G4 143 MANATI EB ORT 01/21/2026 18:03:25 1 -1.40
1850665314 11746650 KLK093 2024 MIRAGE G4 143 HATILLO EB ORT 01/21/2026 17:06:57 1 -1.00
1850370258 11746650 KLK093 2024 MIRAGE G4 143 ARECIBO WB MAINLINE ORT 01/21/2026 10:41:08 1 -1.40
1850363270 11746650 KLK093 2024 MIRAGE G4 143 MANATI WB ORT 01/21/2026 10:29:48 2 -1.40
1850357910 11746650 KLK093 2024 MIRAGE G4 143 VEGA ALTA WB ORT 01/21/2026 10:21:47 1 -1.00
1850353956 11746650 KLK093 2024 MIRAGE G4 143 TOA BAJA WB ORT 01/21/2026 10:15:05 2 -1.00
1850348984 11746650 KLK093 2024 MIRAGE G4 143 BUCHANAN WB ORT 01/21/2026 10:05:25 3 -1.00
202601000213129581 11746650 KLK093 2024 MIRAGE G4 143 CAROLINA WB ORT 01/19/2026 18:06:56 1 -1.70
202601000213126432 11746650 KLK093 2024 MIRAGE G4 143 RIO GRANDE WB ORT 01/19/2026 17:59:07 2 -1.10
202601000212882191 11746650 KLK093 2024 MIRAGE G4 143 RIO GRANDE EB ORT 01/19/2026 11:14:03 2 -1.10
202601000212874075 11746650 KLK093 2024 MIRAGE G4 143 CAROLINA EB ORT 01/19/2026 11:05:43 3 -1.70
1849054395 11746650 KLK093 2024 MIRAGE G4 143 TEODORO MOSCOSO NB 01/19/2026 10:46:54 3 -4.00
1849050803 11746650 KLK093 2024 MIRAGE G4 143 TEODORO MOSCOSO SB 01/19/2026 10:40:10 7 -4.00
1848101656 11746650 KLK093 2024 MIRAGE G4 143 TEODORO MOSCOSO NB 01/17/2026 14:20:59 4 -4.00
1847698456 11746650 KLK093 2024 MIRAGE G4 143 BUCHANAN EB ORT 01/16/2026 18:42:54 2 -1.00
1847693297 11746650 KLK093 2024 MIRAGE G4 143 TOA BAJA EB ORT 01/16/2026 18:34:57 2 -1.00
1846061565 11746650 KLK093 2024 MIRAGE G4 143 TEODORO MOSCOSO NB 01/14/2026 12:42:54 4 -4.00
1846007719 11746650 KLK093 2024 MIRAGE G4 143 TEODORO MOSCOSO SB 01/14/2026 11:11:42 8 -4.00
202601000208237711 11746650 KLK093 2024 MIRAGE G4 143 CAROLINA WB ORT 01/11/2026 08:29:18 2 -1.70
202601000208236643 11746650 KLK093 2024 MIRAGE G4 143 RIO GRANDE WB ORT 01/11/2026 08:21:24 2 -1.10
202601000207239529 11746650 KLK093 2024 MIRAGE G4 143 CEIBA SB ORT 01/09/2026 11:25:04 2 -0.75
202601000206835460 11746650 KLK093 2024 MIRAGE G4 143 CEIBA SB ORT 01/08/2026 16:27:06 2 -0.75
202601000204325844 11746650 KLK093 2024 MIRAGE G4 143 RIO GRANDE EB ORT 01/03/2026 20:46:10 2 -1.10
202601000204326009 11746650 KLK093 2024 MIRAGE G4 143 CAROLINA EB ORT 01/03/2026 20:38:40 3 -1.70
1839880324 11746650 KLK093 2024 MIRAGE G4 143 BUCHANAN EB ORT 01/03/2026 20:19:37 2 -1.00
1839875608 11746650 KLK093 2024 MIRAGE G4 143 TOA BAJA EB ORT 01/03/2026 20:10:00 2 -1.00
1839868602 11746650 KLK093 2024 MIRAGE G4 143 VEGA ALTA EB ORT 01/03/2026 19:55:50 1 -1.00
1839863704 11746650 KLK093 2024 MIRAGE G4 143 MANATI EB ORT 01/03/2026 19:46:04 1 -1.40
1839857261 11746650 KLK093 2024 MIRAGE G4 143 ARECIBO EB ORT 01/03/2026 19:33:44 2 -1.40
1839850009 11746650 KLK093 2024 MIRAGE G4 143 HATILLO EB ORT 01/03/2026 19:20:53 1 -1.00
1838972206 11746650 KLK093 2024 MIRAGE G4 143 HATILLO WB ORT 01/02/2026 10:44:25 2 -1.00
1838966006 11746650 KLK093 2024 MIRAGE G4 143 ARECIBO WB MAINLINE ORT 01/02/2026 10:33:51 1 -1.40
1838959575 11746650 KLK093 2024 MIRAGE G4 143 MANATI WB ORT 01/02/2026 10:21:39 2 -1.40
1838955229 11746650 KLK093 2024 MIRAGE G4 143 VEGA ALTA WB ORT 01/02/2026 10:13:18 1 -1.00
1838952255 11746650 KLK093 2024 MIRAGE G4 143 TOA BAJA WB ORT 01/02/2026 10:07:25 3 -1.00
1838948886 11746650 KLK093 2024 MIRAGE G4 143 BUCHANAN WB ORT 01/02/2026 09:59:52 2 -1.00
202601000203386779 11746650 KLK093 2024 MIRAGE G4 143 CAROLINA WB ORT 01/02/2026 09:41:19 2 -1.70
202601000203381993 11746650 KLK093 2024 MIRAGE G4 143 RIO GRANDE WB ORT 01/02/2026 09:33:05 2 -1.10
202512000201071540 11746650 KLK093 2024 MIRAGE G4 143 CEIBA NB ORT 12/28/2025 20:23:57 2 -0.70
202512000200677736 11746650 KLK093 2024 MIRAGE G4 143 CEIBA SB ORT 12/28/2025 06:39:54 2 -0.70
202512000200601820 11746650 KLK093 2024 MIRAGE G4 143 RIO GRANDE EB ORT 12/27/2025 23:14:02 2 -1.10
202512000200598055 11746650 KLK093 2024 MIRAGE G4 143 CAROLINA EB ORT 12/27/2025 23:06:20 1 -1.60
202512000200421657 11746650 KLK093 2024 MIRAGE G4 143 CAROLINA WB ORT 12/27/2025 17:19:26 1 -1.60
202512000200418270 11746650 KLK093 2024 MIRAGE G4 143 RIO GRANDE WB ORT 12/27/2025 17:11:42 1 -1.10
202512000200174150 11746650 KLK093 2024 MIRAGE G4 143 CEIBA NB ORT 12/27/2025 10:35:47 2 -0.70
202512000199401641 11746650 KLK093 2024 MIRAGE G4 143 RIO GRANDE EB ORT 12/25/2025 20:39:30 2 -1.10
202512000199401643 11746650 KLK093 2024 MIRAGE G4 143 CAROLINA EB ORT 12/25/2025 20:31:39 3 -1.60
202512000199387386 11746650 KLK093 2024 MIRAGE G4 143 MONTEHIEDRA NB ORT 12/25/2025 20:08:27 2 -0.50
202512000199382857 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS N NB ORT 12/25/2025 20:00:39 3 -1.00
202512000199378603 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS S WE NB ORT 12/25/2025 19:52:12 2 -0.70
202512000199366258 11746650 KLK093 2024 MIRAGE G4 143 SALINAS NB ORT 12/25/2025 19:28:52 2 -1.10
202512000199360184 11746650 KLK093 2024 MIRAGE G4 143 JUANA DIAZ EB ORT 12/25/2025 19:06:33 2 -0.70
202512000199228384 11746650 KLK093 2024 MIRAGE G4 143 JUANA DIAZ S WB ORT 12/25/2025 14:55:15 2 -0.70
202512000199220381 11746650 KLK093 2024 MIRAGE G4 143 HUCAR WB ORT 12/25/2025 14:39:33 2 -0.70
202512000199216749 11746650 KLK093 2024 MIRAGE G4 143 GUAYAMA WB ORT 12/25/2025 14:32:38 2 -0.70
202512000199135701 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS S WE SB ORT 12/25/2025 11:34:58 3 -0.70
202512000199123767 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS N SB ORT 12/25/2025 11:06:59 2 -1.00
1834655412 11746650 KLK093 2024 MIRAGE G4 143 TEODORO MOSCOSO SB 12/25/2025 10:50:55 7 -3.85
202512000199117637 11746650 KLK093 2024 MIRAGE G4 143 CAROLINA WB ORT 12/25/2025 10:41:23 2 -1.60
202512000199117592 11746650 KLK093 2024 MIRAGE G4 143 RIO GRANDE WB ORT 12/25/2025 10:33:48 2 -1.10
202512000197223114 11746650 KLK093 2024 MIRAGE G4 143 RIO GRANDE EB ORT 12/22/2025 00:00:20 2 -1.10
202512000197220760 11746650 KLK093 2024 MIRAGE G4 143 CAROLINA EB ORT 12/21/2025 23:52:22 3 -1.60
202512000197004449 11746650 KLK093 2024 MIRAGE G4 143 CAROLINA WB ORT 12/21/2025 15:59:59 2 -1.60
202512000197004461 11746650 KLK093 2024 MIRAGE G4 143 RIO GRANDE WB ORT 12/21/2025 15:52:25 1 -1.10
202512000196023291 11746650 KLK093 2024 MIRAGE G4 143 CEIBA NB ORT 12/19/2025 20:09:08 2 -0.70
202512000196011730 11746650 KLK093 2024 MIRAGE G4 143 HUMACAO N NB ORT 12/19/2025 19:53:55 2 -0.70
202512000195675923 11746650 KLK093 2024 MIRAGE G4 143 GUAYNABO S SB ORT 12/19/2025 11:32:44 1 -0.55
1830815389 11746650 KLK093 2024 MIRAGE G4 143 BUCHANAN EB ORT 12/19/2025 11:23:20 4 -0.95
202512000193722645 11746650 KLK093 2024 MIRAGE G4 143 CAROLINA WB ORT 12/16/2025 08:49:57 1 -1.60
202512000193536518 11746650 KLK093 2024 MIRAGE G4 143 CAROLINA EB ORT 12/15/2025 21:08:00 2 -1.60
202512000193397889 11746650 KLK093 2024 MIRAGE G4 143 CAROLINA WB ORT 12/15/2025 16:30:27 1 -1.60
202512000193315080 11746650 KLK093 2024 MIRAGE G4 143 CAROLINA EB ORT 12/15/2025 14:32:46 2 -1.60
202512000193293373 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS N NB ORT 12/15/2025 13:58:14 1 -1.00
202512000194118532 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS S WE SB ORT 12/15/2025 11:46:51 2 -0.70
202512000193202570 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS N SB ORT 12/15/2025 11:22:03 2 -1.00
202512000193165597 11746650 KLK093 2024 MIRAGE G4 143 CAROLINA WB ORT 12/15/2025 10:11:49 1 -1.60
202512000192928994 11746650 KLK093 2024 MIRAGE G4 143 CAROLINA EB ORT 12/14/2025 21:24:30 3 -1.60
202512000192829194 11746650 KLK093 2024 MIRAGE G4 143 CAROLINA WB ORT 12/14/2025 18:06:10 1 -1.60
202512000192386635 11746650 KLK093 2024 MIRAGE G4 143 CAROLINA EB ORT 12/13/2025 20:39:50 2 -1.60
1827080638 11746650 KLK093 2024 MIRAGE G4 143 TEODORO MOSCOSO NB 12/13/2025 20:27:36 4 -3.85
202512000192267094 11746650 KLK093 2024 MIRAGE G4 143 CAROLINA WB ORT 12/13/2025 17:06:15 2 -1.60
202512000192171370 11746650 KLK093 2024 MIRAGE G4 143 CAROLINA EB ORT 12/13/2025 14:36:30 2 -1.60
202512000192081886 11746650 KLK093 2024 MIRAGE G4 143 CAROLINA WB ORT 12/13/2025 12:19:12 2 -1.60
202512000191881437 11746650 KLK093 2024 MIRAGE G4 143 CAROLINA EB ORT 12/12/2025 23:40:59 2 -1.60
202512000189038411 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS N NB ORT 12/08/2025 11:53:55 2 -1.00
202512000189031103 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS S WE NB ORT 12/08/2025 11:46:10 1 -0.70
202512000189024083 11746650 KLK093 2024 MIRAGE G4 143 SALINAS NB ORT 12/08/2025 11:23:21 1 -1.10
202512000189018035 11746650 KLK093 2024 MIRAGE G4 143 JUANA DIAZ EB ORT 12/08/2025 11:01:52 1 -0.70
202512000188052453 11746650 KLK093 2024 MIRAGE G4 143 PONCE EB ORT 12/06/2025 15:52:09 2 -1.00
202512000187901268 11746650 KLK093 2024 MIRAGE G4 143 PONCE WB ORT 12/06/2025 11:47:57 1 -1.00
202512000186777966 11746650 KLK093 2024 MIRAGE G4 143 PONCE WB ORT 12/04/2025 15:02:05 2 -1.00
202512000186772531 11746650 KLK093 2024 MIRAGE G4 143 JUANA DIAZ S WB ORT 12/04/2025 14:46:30 1 -0.70
202512000186758847 11746650 KLK093 2024 MIRAGE G4 143 RAMPA SALINAS WB ORT 12/04/2025 14:34:12 2 -0.50
202512000186734590 11746650 KLK093 2024 MIRAGE G4 143 SALINAS SB ORT 12/04/2025 13:45:42 1 -1.10
202512000186720775 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS S WE SB ORT 12/04/2025 13:23:00 2 -0.70
1820768805 11746650 KLK093 2024 MIRAGE G4 143 DT CAGUAS NORTE PM 12/04/2025 12:49:10 2 -1.00
1820763989 11746650 KLK093 2024 MIRAGE G4 143 DTLC PR18 ENTRANCE 12/04/2025 12:41:42 2 -3.50
202512000185626948 11746650 KLK093 2024 MIRAGE G4 143 CAROLINA EB ORT 12/02/2025 16:54:54 3 -1.60
202512000185040367 11746650 KLK093 2024 MIRAGE G4 143 CAROLINA EB ORT 12/01/2025 17:56:43 2 -1.60
202511000184182897 11746650 KLK093 2024 MIRAGE G4 143 CAROLINA WB ORT 11/30/2025 09:53:08 2 -1.60
202511000183905422 11746650 KLK093 2024 MIRAGE G4 143 RAMPA CAROLINA WB ORT 11/29/2025 17:07:50 2 -0.80
202511000183884223 11746650 KLK093 2024 MIRAGE G4 143 RIO GRANDE WB ORT 11/29/2025 17:00:26 2 -1.10
202511000183596699 11746650 KLK093 2024 MIRAGE G4 143 RIO GRANDE EB ORT 11/29/2025 09:11:24 1 -1.10
202511000183575226 11746650 KLK093 2024 MIRAGE G4 143 RAMPA CAROLINA EB ORT 11/29/2025 09:05:00 1 -0.80
202511000183525725 11746650 KLK093 2024 MIRAGE G4 143 CAROLINA EB ORT 11/28/2025 22:33:24 3 -1.60
202511000183517241 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS N NB ORT 11/28/2025 22:05:14 3 -1.00
202511000183512389 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS S WE NB ORT 11/28/2025 21:57:53 2 -0.70
202511000183503734 11746650 KLK093 2024 MIRAGE G4 143 SALINAS NB ORT 11/28/2025 21:33:47 1 -1.10
202511000183499489 11746650 KLK093 2024 MIRAGE G4 143 JUANA DIAZ EB ORT 11/28/2025 21:11:44 1 -0.70
202511000183493909 11746650 KLK093 2024 MIRAGE G4 143 PONCE EB ORT 11/28/2025 21:03:35 1 -1.00
1814038357 11746650 KLK093 2024 MIRAGE G4 143 HATILLO WB ORT 11/23/2025 14:02:00 2 -0.95
1814031997 11746650 KLK093 2024 MIRAGE G4 143 ARECIBO WB MAINLINE ORT 11/23/2025 13:51:15 2 -1.30
1814025116 11746650 KLK093 2024 MIRAGE G4 143 MANATI WB ORT 11/23/2025 13:40:31 2 -1.35
1814020293 11746650 KLK093 2024 MIRAGE G4 143 VEGA ALTA WB ORT 11/23/2025 13:32:28 1 -0.95
1814016342 11746650 KLK093 2024 MIRAGE G4 143 TOA BAJA WB ORT 11/23/2025 13:26:11 3 -0.95
1814012139 11746650 KLK093 2024 MIRAGE G4 143 BUCHANAN WB ORT 11/23/2025 13:18:48 2 -0.95
1812961352 11746650 KLK093 2024 MIRAGE G4 143 TEODORO MOSCOSO NB 11/21/2025 15:35:56 4 -3.85
1809843537 11746650 KLK093 2024 MIRAGE G4 143 BUCHANAN EB ORT 11/16/2025 21:28:30 3 -0.95
1809841061 11746650 KLK093 2024 MIRAGE G4 143 TOA BAJA EB ORT 11/16/2025 21:21:00 2 -0.95
1809573890 11746650 KLK093 2024 MIRAGE G4 143 TOA BAJA WB ORT 11/16/2025 13:19:30 2 -0.95
1809569578 11746650 KLK093 2024 MIRAGE G4 143 BUCHANAN WB ORT 11/16/2025 13:11:24 2 -0.95
202511000176830421 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS N NB ORT 11/15/2025 19:41:38 2 -1.00
202511000175789385 11746650 KLK093 2024 MIRAGE G4 143 CAROLINA EB ORT 11/15/2025 17:07:31 2 -1.60
202511000174665984 11746650 KLK093 2024 MIRAGE G4 143 MONTEHIEDRA NB ORT 11/13/2025 18:15:03 1 -0.50
1805382571 11746650 KLK093 2024 MIRAGE G4 143 TEODORO MOSCOSO SB 11/09/2025 19:32:02 8 -3.85
1804579222 11746650 KLK093 2024 MIRAGE G4 143 BUCHANAN EB ORT 11/08/2025 11:34:02 2 -0.95
1804575043 11746650 KLK093 2024 MIRAGE G4 143 TOA BAJA EB ORT 11/08/2025 11:26:55 2 -0.95
1804569221 11746650 KLK093 2024 MIRAGE G4 143 VEGA ALTA EB ORT 11/08/2025 11:19:06 1 -0.95
1804564252 11746650 KLK093 2024 MIRAGE G4 143 MANATI EB ORT 11/08/2025 11:10:58 2 -1.35
1804558149 11746650 KLK093 2024 MIRAGE G4 143 ARECIBO EB ORT 11/08/2025 10:59:43 2 -1.30
1804551349 11746650 KLK093 2024 MIRAGE G4 143 HATILLO EB ORT 11/08/2025 10:48:39 1 -0.95
1801050650 11746650 KLK093 2024 MIRAGE G4 143 HATILLO WB ORT 11/03/2025 01:11:55 1 -0.95
1801050199 11746650 KLK093 2024 MIRAGE G4 143 ARECIBO WB MAINLINE ORT 11/03/2025 01:01:09 2 -1.30
1801049561 11746650 KLK093 2024 MIRAGE G4 143 MANATI WB ORT 11/03/2025 00:49:53 1 -1.35
1801048992 11746650 KLK093 2024 MIRAGE G4 143 VEGA ALTA WB ORT 11/03/2025 00:41:46 1 -0.95
1801048471 11746650 KLK093 2024 MIRAGE G4 143 TOA BAJA WB ORT 11/03/2025 00:35:17 2 -0.95
1801047257 11746650 KLK093 2024 MIRAGE G4 143 BUCHANAN WB ORT 11/03/2025 00:26:12 2 -0.95
1789091294 11746650 KLK093 2024 MIRAGE G4 143 TEODORO MOSCOSO NB 10/15/2025 00:19:42 4 -3.85
202510000158484195 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS N NB ORT 10/15/2025 00:05:21 3 -1.00
202510000157413088 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS S WE NB ORT 10/14/2025 23:57:49 2 -0.70
202510000157401068 11746650 KLK093 2024 MIRAGE G4 143 SALINAS NB ORT 10/14/2025 23:35:33 2 -1.10
202510000157403128 11746650 KLK093 2024 MIRAGE G4 143 JUANA DIAZ EB ORT 10/14/2025 23:14:27 2 -0.70
202510000157390813 11746650 KLK093 2024 MIRAGE G4 143 PONCE EB ORT 10/14/2025 23:06:20 2 -1.00
202510000157008568 11746650 KLK093 2024 MIRAGE G4 143 JUANA DIAZ S WB ORT 10/14/2025 11:59:29 1 -0.70
202510000156999512 11746650 KLK093 2024 MIRAGE G4 143 SALINAS SB ORT 10/14/2025 11:41:28 1 -1.10
202510000157024203 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS S WE SB ORT 10/14/2025 11:18:53 2 -0.70
202510000157818123 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS N SB ORT 10/14/2025 11:10:55 1 -1.00
202509000144262003 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS N NB ORT 09/21/2025 19:37:53 2 -1.00
202509000143856465 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS S WE NB ORT 09/21/2025 19:30:01 1 -0.70
202509000143799989 11746650 KLK093 2024 MIRAGE G4 143 SALINAS NB ORT 09/21/2025 19:07:46 1 -1.10
202509000143767107 11746650 KLK093 2024 MIRAGE G4 143 HUCAR WB ORT 09/21/2025 19:05:23 1 -0.70
202509000143763828 11746650 KLK093 2024 MIRAGE G4 143 GUAYAMA WB ORT 09/21/2025 18:59:05 1 -0.70
202509000143630499 11746650 KLK093 2024 MIRAGE G4 143 GUAYAMA EB ORT 09/21/2025 14:07:16 1 -0.70
202509000143617027 11746650 KLK093 2024 MIRAGE G4 143 HUCAR EB ORT 09/21/2025 14:00:54 1 -0.70
202509000143622282 11746650 KLK093 2024 MIRAGE G4 143 SALINAS SB ORT 09/21/2025 13:58:13 1 -1.10
202509000143647294 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS S WE SB ORT 09/21/2025 13:38:22 3 -0.70
202509000143868657 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS N SB ORT 09/21/2025 13:30:41 2 -1.00
1773427542 11746650 KLK093 2024 MIRAGE G4 143 BUCHANAN EB ORT 09/19/2025 16:23:00 2 -0.95
1773411293 11746650 KLK093 2024 MIRAGE G4 143 TOA BAJA EB ORT 09/19/2025 16:03:19 3 -0.95
1773397697 11746650 KLK093 2024 MIRAGE G4 143 VEGA ALTA EB ORT 09/19/2025 15:47:44 2 -0.95
1773212582 11746650 KLK093 2024 MIRAGE G4 143 VEGA ALTA WB ORT 09/19/2025 11:50:06 2 -0.95
1773209299 11746650 KLK093 2024 MIRAGE G4 143 TOA BAJA WB ORT 09/19/2025 11:44:15 3 -0.95
1773196801 11746650 KLK093 2024 MIRAGE G4 143 BUCHANAN WB ORT 09/19/2025 11:21:21 2 -0.95
202509000131866677 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS N NB ORT 08/31/2025 22:58:03 3 -1.00
202509000131721034 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS S WE NB ORT 08/31/2025 22:50:32 2 -0.70
202509000131685035 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS S WE SB ORT 08/31/2025 22:14:02 2 -0.70
202508000131413136 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS S WE NB ORT 08/31/2025 11:18:15 2 -0.70
202508000131313871 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS N NB ORT 08/30/2025 19:27:38 3 -1.00
202508000131151027 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS S WE NB ORT 08/30/2025 19:19:40 1 -0.70
202508000133035252 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS S WE SB ORT 08/29/2025 18:51:00 2 -0.70
1760482658 11746650 KLK093 2024 MIRAGE G4 143 DT CAGUAS NORTE PM 08/29/2025 17:19:28 1 -1.00
1760477048 11746650 KLK093 2024 MIRAGE G4 143 DTLC PR18 ENTRANCE 08/29/2025 17:12:01 1 -4.05
202508000133028787 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS N NB ORT 08/28/2025 23:12:42 3 -1.00
202508000129974989 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS S WE NB ORT 08/28/2025 17:34:10 2 -0.70
202508000129764687 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS S WE SB ORT 08/28/2025 13:33:39 1 -0.70
202508000130028608 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS N SB ORT 08/28/2025 13:26:01 1 -1.00
202508000127932329 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS N NB ORT 08/24/2025 22:56:07 3 -1.00
202508000127642416 11746650 KLK093 2024 MIRAGE G4 143 CAGUAS S WE NB ORT 08/24/2025 22:47:54 3 -0.70
202508000127637368 11746650 KLK093 2024 MIRAGE G4 143 SALINAS NB ORT 08/24/2025 22:18:24 1 -1.10
202508000127638694 11746650 KLK093 2024 MIRAGE G4 143 JUANA DIAZ EB ORT 08/24/2025 21:56:58 2 -0.70
202508000127632230 11746650 KLK093 2024 MIRAGE G4 143 PONCE EB ORT 08/24/2025 21:48:53 2 -1.00
1756837580 11746650 KLK093 2024 MIRAGE G4 143 HATILLO WB ORT 08/24/2025 08:18:14 2 -0.95
1756835629 11746650 KLK093 2024 MIRAGE G4 143 ARECIBO WB MAINLINE ORT 08/24/2025 08:08:04 1 -1.30
1756833484 11746650 KLK093 2024 MIRAGE G4 143 MANATI WB ORT 08/24/2025 07:57:25 2 -1.35
1756831921 11746650 KLK093 2024 MIRAGE G4 143 VEGA ALTA WB ORT 08/24/2025 07:49:33 1 -0.95
1756830820 11746650 KLK093 2024 MIRAGE G4 143 TOA BAJA WB ORT 08/24/2025 07:43:31 2 -0.95
1756829514 11746650 KLK093 2024 MIRAGE G4 143 BUCHANAN WB ORT 08/24/2025 07:35:36 2 -0.95
202508000126773617 11746650 KLK093 2024 MIRAGE G4 143 CAROLINA WB ORT 08/23/2025 09:50:08 2 -1.60
202508000126541594 11746650 KLK093 2024 MIRAGE G4 143 RIO GRANDE WB ORT 08/23/2025 09:41:23 2 -1.10
202508000126046112 11746650 KLK093 2024 MIRAGE G4 143 RIO GRANDE EB ORT 08/22/2025 14:59:26 1 -1.10
202508000126072261 11746650 KLK093 2024 MIRAGE G4 143 CAROLINA EB ORT 08/22/2025 14:51:02 2 -1.60
1755891539 11746650 KLK093 2024 MIRAGE G4 143 TEODORO MOSCOSO NB 08/22/2025 14:39:30 4 -3.85
1754823497 11746650 KLK093 2024 MIRAGE G4 143 BUCHANAN EB ORT 08/21/2025 04:54:13 3 -0.95
1754821823 11746650 KLK093 2024 MIRAGE G4 143 TOA BAJA EB ORT 08/21/2025 04:46:35 2 -0.95
1754820421 11746650 KLK093 2024 MIRAGE G4 143 VEGA ALTA EB ORT 08/21/2025 04:39:02 1 -0.95
1754819116 11746650 KLK093 2024 MIRAGE G4 143 MANATI EB ORT 08/21/2025 04:30:25 1 -1.35
