Tolls for KTF011
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
202601000219284839 12323904 KTF011 2026 VENUE 143 CEIBA SB ORT 01/30/2026 11:41:24 2 -0.75
202601000217571603 12323904 KTF011 2026 VENUE 143 CAGUAS N NB ORT 01/27/2026 14:30:36 2 -1.05
202601000217570387 12323904 KTF011 2026 VENUE 143 CAGUAS S WE NB ORT 01/27/2026 14:22:39 2 -0.75
202601000217508310 12323904 KTF011 2026 VENUE 143 SALINAS NB ORT 01/27/2026 12:28:14 2 -1.15
202601000217497982 12323904 KTF011 2026 VENUE 143 JUANA DIAZ EB ORT 01/27/2026 12:05:17 1 -0.70
202601000217488866 12323904 KTF011 2026 VENUE 143 PONCE EB ORT 01/27/2026 11:57:01 2 -1.00
202601000216459176 12323904 KTF011 2026 VENUE 143 PONCE EB ORT 01/25/2026 15:50:57 2 -1.00
1851777716 12323904 KTF011 2026 VENUE 143 HATILLO WB ORT 01/23/2026 12:23:45 1 -1.00
1851770894 12323904 KTF011 2026 VENUE 143 ARECIBO WB MAINLINE ORT 01/23/2026 12:12:58 2 -1.40
1851764340 12323904 KTF011 2026 VENUE 143 MANATI WB ORT 01/23/2026 12:02:22 2 -1.40
1851759268 12323904 KTF011 2026 VENUE 143 VEGA ALTA WB ORT 01/23/2026 11:53:53 2 -1.00
1851755227 12323904 KTF011 2026 VENUE 143 TOA BAJA WB ORT 01/23/2026 11:47:49 3 -1.00
1851750737 12323904 KTF011 2026 VENUE 143 BUCHANAN WB ORT 01/23/2026 11:38:44 2 -1.00
202601000213505845 12323904 KTF011 2026 VENUE 143 HUMACAO N NB ORT 01/20/2026 12:37:10 2 -0.75
202601000213508177 12323904 KTF011 2026 VENUE 143 HUMACAO S NB ORT 01/20/2026 12:33:34 2 -0.75
202601000213000606 12323904 KTF011 2026 VENUE 143 HUMACAO S SB ORT 01/19/2026 14:45:56 1 -0.75
202601000212966944 12323904 KTF011 2026 VENUE 143 HUMACAO S NB ORT 01/19/2026 13:52:33 2 -0.75
202601000212503425 12323904 KTF011 2026 VENUE 143 GUAYAMA EB ORT 01/18/2026 16:06:59 2 -0.70
202601000212494449 12323904 KTF011 2026 VENUE 143 HUCAR EB ORT 01/18/2026 16:00:02 1 -0.75
202601000212487621 12323904 KTF011 2026 VENUE 143 JUANA DIAZ EB ORT 01/18/2026 15:38:58 1 -0.70
202601000212369330 12323904 KTF011 2026 VENUE 143 JUANA DIAZ S WB ORT 01/18/2026 12:13:43 1 -0.70
202601000212361995 12323904 KTF011 2026 VENUE 143 SALINAS SB ORT 01/18/2026 11:56:52 2 -1.15
202601000212350562 12323904 KTF011 2026 VENUE 143 CAGUAS S WE SB ORT 01/18/2026 11:34:48 2 -0.75
202601000211348289 12323904 KTF011 2026 VENUE 143 HUMACAO S NB ORT 01/16/2026 14:06:15 2 -0.75
202601000211257068 12323904 KTF011 2026 VENUE 143 CAGUAS S WE SB ORT 01/16/2026 11:36:19 2 -0.75
202601000211248105 12323904 KTF011 2026 VENUE 143 CAGUAS N SB ORT 01/16/2026 11:26:52 2 -1.05
1847353795 12323904 KTF011 2026 VENUE 143 TEODORO MOSCOSO SB 01/16/2026 11:07:23 6 -4.00
202601000210330023 12323904 KTF011 2026 VENUE 143 CAROLINA WB ORT 01/14/2026 20:20:32 2 -1.70
202601000210390551 12323904 KTF011 2026 VENUE 143 RIO GRANDE WB ORT 01/14/2026 20:12:46 1 -1.10
202601000209879251 12323904 KTF011 2026 VENUE 143 RIO GRANDE EB ORT 01/14/2026 07:30:10 2 -1.10
1845712884 12323904 KTF011 2026 VENUE 143 BUCHANAN EB ORT 01/13/2026 20:37:17 2 -1.00
1845702218 12323904 KTF011 2026 VENUE 143 TOA BAJA EB ORT 01/13/2026 20:02:05 2 -1.00
1845699831 12323904 KTF011 2026 VENUE 143 VEGA ALTA EB ORT 01/13/2026 19:55:00 1 -1.00
1845696988 12323904 KTF011 2026 VENUE 143 MANATI EB ORT 01/13/2026 19:46:59 1 -1.40
1845692434 12323904 KTF011 2026 VENUE 143 ARECIBO EB ORT 01/13/2026 19:34:33 2 -1.40
1845686812 12323904 KTF011 2026 VENUE 143 HATILLO EB ORT 01/13/2026 19:22:29 2 -1.00
1845390331 12323904 KTF011 2026 VENUE 143 HATILLO WB ORT 01/13/2026 12:32:16 1 -1.00
1845382893 12323904 KTF011 2026 VENUE 143 ARECIBO WB MAINLINE ORT 01/13/2026 12:19:49 1 -1.40
1845376209 12323904 KTF011 2026 VENUE 143 MANATI WB ORT 01/13/2026 12:08:33 1 -1.40
1845371190 12323904 KTF011 2026 VENUE 143 VEGA ALTA WB ORT 01/13/2026 12:00:26 2 -1.00
1845367229 12323904 KTF011 2026 VENUE 143 TOA BAJA WB ORT 01/13/2026 11:53:24 2 -1.00
1845361721 12323904 KTF011 2026 VENUE 143 BUCHANAN WB ORT 01/13/2026 11:43:26 2 -1.00
1843660183 12323904 KTF011 2026 VENUE 143 BUCHANAN EB ORT 01/10/2026 14:00:13 1 -1.00
1843010311 12323904 KTF011 2026 VENUE 143 BUCHANAN EB ORT 01/09/2026 13:05:03 2 -1.00
1843003082 12323904 KTF011 2026 VENUE 143 TOA BAJA EB ORT 01/09/2026 12:54:17 2 -1.00
1842997599 12323904 KTF011 2026 VENUE 143 VEGA ALTA EB ORT 01/09/2026 12:46:19 2 -1.00
1842992086 12323904 KTF011 2026 VENUE 143 MANATI EB ORT 01/09/2026 12:38:08 1 -1.40
1842984404 12323904 KTF011 2026 VENUE 143 ARECIBO EB ORT 01/09/2026 12:26:37 3 -1.40
1842977692 12323904 KTF011 2026 VENUE 143 HATILLO EB ORT 01/09/2026 12:15:57 2 -1.00
202601000206708674 12323904 KTF011 2026 VENUE 143 PONCE WB ORT 01/08/2026 13:16:14 2 -1.00
202601000206681924 12323904 KTF011 2026 VENUE 143 JUANA DIAZ S WB ORT 01/08/2026 12:18:10 1 -0.70
202601000206669643 12323904 KTF011 2026 VENUE 143 SALINAS SB ORT 01/08/2026 12:02:31 1 -1.15
202601000206660958 12323904 KTF011 2026 VENUE 143 CAGUAS S WE SB ORT 01/08/2026 11:39:47 1 -0.75
202601000206364486 12323904 KTF011 2026 VENUE 143 CAGUAS N NB ORT 01/07/2026 19:38:28 2 -1.05
202601000206361108 12323904 KTF011 2026 VENUE 143 CAGUAS S WE NB ORT 01/07/2026 19:31:20 2 -0.75
202601000206350218 12323904 KTF011 2026 VENUE 143 SALINAS NB ORT 01/07/2026 19:09:49 2 -1.15
202601000206350139 12323904 KTF011 2026 VENUE 143 HUCAR WB ORT 01/07/2026 19:07:23 2 -0.75
202601000206347202 12323904 KTF011 2026 VENUE 143 GUAYAMA WB ORT 01/07/2026 19:01:03 2 -0.70
202601000206278996 12323904 KTF011 2026 VENUE 143 HUMACAO S SB ORT 01/07/2026 17:02:32 2 -0.75
202601000206250066 12323904 KTF011 2026 VENUE 143 HUMACAO N SB ORT 01/07/2026 16:21:20 2 -0.75
202601000206240823 12323904 KTF011 2026 VENUE 143 CEIBA SB ORT 01/07/2026 16:05:14 2 -0.75
1841112328 12323904 KTF011 2026 VENUE 143 BUCHANAN WB ORT 01/06/2026 11:34:39 1 -1.00
1841006683 12323904 KTF011 2026 VENUE 143 TEODORO MOSCOSO SB 01/05/2026 22:47:52 7 -4.00
202601000204047564 12323904 KTF011 2026 VENUE 143 RIO GRANDE EB ORT 01/03/2026 12:52:57 2 -1.10
202601000204043036 12323904 KTF011 2026 VENUE 143 CAROLINA EB ORT 01/03/2026 12:44:33 2 -1.70
1837907800 12323904 KTF011 2026 VENUE 143 BUCHANAN EB ORT 12/31/2025 03:35:56 3 -0.95
1837907361 12323904 KTF011 2026 VENUE 143 TOA BAJA EB ORT 12/31/2025 03:29:49 2 -0.95
1837906863 12323904 KTF011 2026 VENUE 143 VEGA ALTA EB ORT 12/31/2025 03:23:20 1 -0.95
1837899961 12323904 KTF011 2026 VENUE 143 VEGA ALTA WB ORT 12/31/2025 01:40:42 1 -0.95
1837899535 12323904 KTF011 2026 VENUE 143 TOA BAJA WB ORT 12/31/2025 01:35:09 2 -0.95
1837884075 12323904 KTF011 2026 VENUE 143 TOA BAJA EB ORT 12/30/2025 23:22:10 1 -0.95
1837229832 12323904 KTF011 2026 VENUE 143 VEGA ALTA WB ORT 12/29/2025 20:01:40 1 -0.95
1837227038 12323904 KTF011 2026 VENUE 143 TOA BAJA WB ORT 12/29/2025 19:55:13 2 -0.95
1837223440 12323904 KTF011 2026 VENUE 143 BUCHANAN WB ORT 12/29/2025 19:46:50 3 -0.95
202512000201646344 12323904 KTF011 2026 VENUE 143 CAROLINA WB ORT 12/29/2025 19:25:59 2 -1.60
202512000201642959 12323904 KTF011 2026 VENUE 143 RIO GRANDE WB ORT 12/29/2025 19:18:33 1 -1.10
202512000201363046 12323904 KTF011 2026 VENUE 143 RIO GRANDE EB ORT 12/29/2025 11:44:19 2 -1.10
202512000201357992 12323904 KTF011 2026 VENUE 143 CAROLINA EB ORT 12/29/2025 11:36:23 2 -1.60
1836875447 12323904 KTF011 2026 VENUE 143 BUCHANAN EB ORT 12/29/2025 11:16:18 4 -0.95
1836871291 12323904 KTF011 2026 VENUE 143 TOA BAJA EB ORT 12/29/2025 11:09:09 3 -0.95
1836866918 12323904 KTF011 2026 VENUE 143 VEGA ALTA EB ORT 12/29/2025 11:02:01 2 -0.95
1836669918 12323904 KTF011 2026 VENUE 143 VEGA ALTA WB ORT 12/29/2025 02:02:19 1 -0.95
1836669595 12323904 KTF011 2026 VENUE 143 TOA BAJA WB ORT 12/29/2025 01:57:13 1 -0.95
1836669147 12323904 KTF011 2026 VENUE 143 BUCHANAN WB ORT 12/29/2025 01:50:32 1 -0.95
1836654995 12323904 KTF011 2026 VENUE 143 BUCHANAN EB ORT 12/28/2025 23:43:44 3 -0.95
1836653972 12323904 KTF011 2026 VENUE 143 TOA BAJA EB ORT 12/28/2025 23:38:11 3 -0.95
1836652693 12323904 KTF011 2026 VENUE 143 VEGA ALTA EB ORT 12/28/2025 23:32:05 1 -0.95
1836445738 12323904 KTF011 2026 VENUE 143 VEGA ALTA WB ORT 12/28/2025 15:56:44 2 -0.95
1836442109 12323904 KTF011 2026 VENUE 143 TOA BAJA WB ORT 12/28/2025 15:50:22 2 -0.95
1836438030 12323904 KTF011 2026 VENUE 143 BUCHANAN WB ORT 12/28/2025 15:42:32 4 -0.95
1836398119 12323904 KTF011 2026 VENUE 143 BUCHANAN EB ORT 12/28/2025 14:33:33 3 -0.95
1836394024 12323904 KTF011 2026 VENUE 143 TOA BAJA EB ORT 12/28/2025 14:26:54 2 -0.95
1836389900 12323904 KTF011 2026 VENUE 143 VEGA ALTA EB ORT 12/28/2025 14:20:17 2 -0.95
1836194296 12323904 KTF011 2026 VENUE 143 VEGA ALTA WB ORT 12/28/2025 03:50:18 2 -0.95
1836193742 12323904 KTF011 2026 VENUE 143 TOA BAJA WB ORT 12/28/2025 03:45:21 2 -0.95
1836193033 12323904 KTF011 2026 VENUE 143 BUCHANAN WB ORT 12/28/2025 03:38:33 3 -0.95
1836139025 12323904 KTF011 2026 VENUE 143 BUCHANAN EB ORT 12/27/2025 22:47:21 4 -0.95
1836137109 12323904 KTF011 2026 VENUE 143 TOA BAJA EB ORT 12/27/2025 22:41:49 2 -0.95
1836134992 12323904 KTF011 2026 VENUE 143 VEGA ALTA EB ORT 12/27/2025 22:36:14 2 -0.95
1835606444 12323904 KTF011 2026 VENUE 143 VEGA ALTA WB ORT 12/27/2025 02:34:11 2 -0.95
1835605996 12323904 KTF011 2026 VENUE 143 TOA BAJA WB ORT 12/27/2025 02:29:23 1 -0.95
1835605476 12323904 KTF011 2026 VENUE 143 BUCHANAN WB ORT 12/27/2025 02:23:02 3 -0.95
1835574230 12323904 KTF011 2026 VENUE 143 BUCHANAN EB ORT 12/26/2025 22:58:42 4 -0.95
1835572749 12323904 KTF011 2026 VENUE 143 TOA BAJA EB ORT 12/26/2025 22:52:51 2 -0.95
1835570808 12323904 KTF011 2026 VENUE 143 VEGA ALTA EB ORT 12/26/2025 22:46:18 2 -0.95
1835016753 12323904 KTF011 2026 VENUE 143 VEGA ALTA WB ORT 12/26/2025 04:36:09 1 -0.95
1835015945 12323904 KTF011 2026 VENUE 143 TOA BAJA WB ORT 12/26/2025 04:30:31 2 -0.95
1835014908 12323904 KTF011 2026 VENUE 143 BUCHANAN WB ORT 12/26/2025 04:22:14 3 -0.95
1827741801 12323904 KTF011 2026 VENUE 143 DTLC CAGUAS NORTE 12/15/2025 05:27:23 1 -3.55
202512000192996781 12323904 KTF011 2026 VENUE 143 CAGUAS S WE NB ORT 12/15/2025 05:20:59 1 -0.70
202512000192991893 12323904 KTF011 2026 VENUE 143 SALINAS NB ORT 12/15/2025 05:00:55 1 -1.10
202512000192988602 12323904 KTF011 2026 VENUE 143 JUANA DIAZ EB ORT 12/15/2025 04:42:18 1 -0.70
202512000192986205 12323904 KTF011 2026 VENUE 143 PONCE EB ORT 12/15/2025 04:35:19 1 -1.00
202512000191886180 12323904 KTF011 2026 VENUE 143 PONCE WB ORT 12/12/2025 23:56:52 1 -1.00
202512000191884098 12323904 KTF011 2026 VENUE 143 JUANA DIAZ S WB ORT 12/12/2025 23:46:06 2 -0.70
202512000191880560 12323904 KTF011 2026 VENUE 143 SALINAS SB ORT 12/12/2025 23:32:10 1 -1.10
202512000191871033 12323904 KTF011 2026 VENUE 143 CAGUAS S WE SB ORT 12/12/2025 23:13:07 1 -0.70
202512000190463603 12323904 KTF011 2026 VENUE 143 CAROLINA WB ORT 12/10/2025 17:45:00 1 -1.60
202512000190457895 12323904 KTF011 2026 VENUE 143 RIO GRANDE WB ORT 12/10/2025 17:37:55 2 -1.10
202512000189875579 12323904 KTF011 2026 VENUE 143 CEIBA NB ORT 12/09/2025 18:29:02 2 -0.70
202512000189866505 12323904 KTF011 2026 VENUE 143 HUMACAO N NB ORT 12/09/2025 18:14:27 2 -0.70
202512000189839038 12323904 KTF011 2026 VENUE 143 CAGUAS S WE NB ORT 12/09/2025 17:30:26 2 -0.70
202512000189822734 12323904 KTF011 2026 VENUE 143 SALINAS NB ORT 12/09/2025 17:09:38 2 -1.10
202512000189810454 12323904 KTF011 2026 VENUE 143 JUANA DIAZ EB ORT 12/09/2025 16:49:27 1 -0.70
202512000189806547 12323904 KTF011 2026 VENUE 143 PONCE EB ORT 12/09/2025 16:40:59 2 -1.00
1822947659 12323904 KTF011 2026 VENUE 143 HATILLO WB ORT 12/07/2025 19:45:37 1 -0.95
1822941774 12323904 KTF011 2026 VENUE 143 ARECIBO WB MAINLINE ORT 12/07/2025 19:34:12 1 -1.30
1822742139 12323904 KTF011 2026 VENUE 143 MANATI WB ORT 12/07/2025 14:08:51 1 -1.35
1822736536 12323904 KTF011 2026 VENUE 143 VEGA ALTA WB ORT 12/07/2025 14:00:06 1 -0.95
1822732146 12323904 KTF011 2026 VENUE 143 TOA BAJA WB ORT 12/07/2025 13:53:17 2 -0.95
1822726963 12323904 KTF011 2026 VENUE 143 BUCHANAN WB ORT 12/07/2025 13:44:48 2 -0.95
1821125119 12323904 KTF011 2026 VENUE 143 BUCHANAN WB ORT 12/04/2025 22:20:07 3 -0.95
1821035933 12323904 KTF011 2026 VENUE 143 BUCHANAN EB ORT 12/04/2025 18:40:19 3 -0.95
1819616887 12323904 KTF011 2026 VENUE 143 TOA BAJA EB ORT 12/02/2025 17:23:11 1 -0.95
1819409570 12323904 KTF011 2026 VENUE 143 BUCHANAN EB ORT 12/02/2025 12:49:25 3 -0.95
1819356990 12323904 KTF011 2026 VENUE 143 BUCHANAN WB ORT 12/02/2025 11:39:51 2 -0.95
202511000184216975 12323904 KTF011 2026 VENUE 143 CAGUAS N NB ORT 11/30/2025 11:28:19 2 -1.00
202511000184210232 12323904 KTF011 2026 VENUE 143 HUMACAO S NB ORT 11/30/2025 11:04:35 2 -0.70
202511000183685059 12323904 KTF011 2026 VENUE 143 HUMACAO S SB ORT 11/29/2025 11:48:37 1 -0.70
202511000183660878 12323904 KTF011 2026 VENUE 143 HUMACAO S NB ORT 11/29/2025 11:01:40 2 -0.70
202511000183410914 12323904 KTF011 2026 VENUE 143 HUMACAO S SB ORT 11/28/2025 17:58:17 2 -0.70
202511000183395861 12323904 KTF011 2026 VENUE 143 HUMACAO S NB ORT 11/28/2025 17:36:54 1 -0.70
202511000183320579 12323904 KTF011 2026 VENUE 143 HUMACAO S SB ORT 11/28/2025 15:31:42 2 -0.70
202511000183302543 12323904 KTF011 2026 VENUE 143 CAGUAS N SB ORT 11/28/2025 15:05:13 2 -1.00
1816714388 12323904 KTF011 2026 VENUE 143 BUCHANAN EB ORT 11/28/2025 00:32:56 2 -0.95
1816713764 12323904 KTF011 2026 VENUE 143 TOA BAJA EB ORT 11/28/2025 00:25:43 2 -0.95
1816571722 12323904 KTF011 2026 VENUE 143 TOA BAJA WB ORT 11/27/2025 17:24:52 3 -0.95
1816544168 12323904 KTF011 2026 VENUE 143 BUCHANAN WB ORT 11/27/2025 17:17:31 3 -0.95
202511000181517275 12323904 KTF011 2026 VENUE 143 CAROLINA WB ORT 11/25/2025 12:40:13 2 -1.60
202511000181509678 12323904 KTF011 2026 VENUE 143 RIO GRANDE WB ORT 11/25/2025 12:32:21 2 -1.10
202511000178355168 12323904 KTF011 2026 VENUE 143 RIO GRANDE EB ORT 11/20/2025 13:11:07 2 -1.10
202511000178338848 12323904 KTF011 2026 VENUE 143 CAROLINA EB ORT 11/20/2025 13:02:25 2 -1.60
152$-158.05000000000013